96.4%
Acceptance Rate
4,154
Undergrads
$23,478
Net Price / Year
29.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
96.4%
Acceptance Rate
9,316
Applications
1,022
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
650
SAT Math
570
660
ACT Composite
22
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,316 | 9,092 | 1,022 | 97.6% |
| 2022 | 9,925 | 9,483 | 1,197 | 95.5% |
| 2018 | 4,588 | 4,026 | 987 | 87.8% |
| 2016 | 4,153 | 3,510 | 1,023 | 84.5% |
| 2014 | 3,404 | 2,794 | 794 | 82.1% |
Costs & Financial Aid
$23,478
Average Net Price / Year
After grants and scholarships
26.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
29.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
0 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| No program data available | |||
Athletics Program
$1,633,044
Total Athletics Expenses
$2,075,397
Total Athletics Revenue
262
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $310,158 | $310,158 | N/A |
| Soccer | Coed | 56 | $241,617 | $241,617 | N/A |
| Baseball | Men | 48 | $195,055 | $195,055 | N/A |
| Softball | Women | 19 | $97,508 | $97,508 | N/A |
| Tennis | Coed | 23 | $86,388 | $66,106 | N/A |
| Track and Field (Indoor) | Coed | 42 | $57,058 | $64,613 | N/A |
| Track and Field (Outdoor) | Coed | 32 | $46,531 | $51,337 | N/A |
| Volleyball | Women | 15 | $45,752 | $78,118 | N/A |
| Cross Country | Coed | 27 | $40,042 | $46,340 | N/A |
| Golf | Men | 14 | $37,136 | $37,136 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 17 |
| Fondling | 9 |
| Burglary | 6 |
| Arson | 3 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom