7
Total Schools
4
Public
3
Private Non-profit
7
4-year
0
2-year
College Sports in Hawaii
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 4 | $809,289 |
| Basketball | — | 4 | $2,385,125 |
| Tennis | — | 4 | $595,343 |
| Golf | — | 4 | $516,137 |
| Volleyball | — | 4 | $1,146,248 |
| Baseball | — | 4 | $1,071,777 |
| Softball | — | 4 | $595,238 |
| Cross Country | — | 3 | $111,418 |
| Beach Volleyball | — | 3 | $291,782 |
| Water Polo | — | 1 | $1,243,543 |
| Football | — | 1 | $13,876,434 |
| Gymnastics | — | 1 | $248,933 |
| Sailing | — | 1 | $343,091 |
| Swimming and Diving (combined) | — | 1 | $2,334,830 |
| Track and Field and Cross Country (combined) | — | 1 | $1,779,156 |
Campus Safety — Hawaii
Aggregate Clery Act data across all 7 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 202 |
| Burglary | 127 |
| Fondling | 53 |
| Rape | 43 |
| Aggravated Assault | 40 |
| Arson | 25 |
| Robbery | 6 |
| Murder / Non-negligent Manslaughter | 1 |
| Statutory Rape | 1 |