9
Total Schools
7
Public
2
Private Non-profit
9
4-year
0
2-year
Top Majors in North Dakota
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in North Dakota
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 9 | $1,511,720 |
| Volleyball | — | 9 | $598,456 |
| Softball | — | 9 | $476,144 |
| Baseball | — | 8 | $509,887 |
| Football | — | 8 | $2,596,415 |
| Golf | — | 8 | $316,407 |
| Track and Field and Cross Country (combined) | — | 7 | $1,067,580 |
| Soccer | — | 5 | $993,657 |
| Wrestling | — | 5 | $604,864 |
| Tennis | — | 2 | $553,592 |
| Swimming and Diving (combined) | — | 2 | $292,864 |
| Other Sports | — | 2 | $87,394 |
| Cross Country | — | 1 | $71,599 |
| Track and Field (Indoor) | — | 1 | $215,725 |
| Ice Hockey | — | 1 | $6,256,972 |
| Track and Field (Outdoor) | — | 1 | $215,724 |
Campus Safety — North Dakota
Aggregate Clery Act data across all 9 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 115 |
| Burglary | 77 |
| Fondling | 48 |
| Motor Vehicle Theft | 31 |
| Aggravated Assault | 31 |
| Arson | 12 |
| Robbery | 2 |
| Statutory Rape | 1 |