10
Total Schools
7
Public
2
Private Non-profit
10
4-year
0
2-year
College Sports in Nevada
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 4 | $870,040 |
| Basketball | — | 3 | $5,446,097 |
| Volleyball | — | 3 | $851,947 |
| Softball | — | 3 | $971,398 |
| Baseball | — | 3 | $1,402,614 |
| Swimming and Diving (combined) | — | 2 | $1,471,655 |
| Cross Country | — | 2 | $216,939 |
| Track and Field and Cross Country (combined) | — | 2 | $1,611,615 |
| Golf | — | 2 | $1,495,898 |
| Tennis | — | 2 | $1,188,733 |
| Football | — | 2 | $16,476,080 |
| Skiing | — | 1 | $658,952 |
Campus Safety — Nevada
Aggregate Clery Act data across all 10 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 286 |
| Motor Vehicle Theft | 206 |
| Aggravated Assault | 48 |
| Rape | 44 |
| Statutory Rape | 42 |
| Fondling | 29 |
| Robbery | 29 |
| Arson | 15 |
| Murder / Non-negligent Manslaughter | 5 |