5
Total Schools
5
Public
0
Private Non-profit
5
4-year
0
2-year
College Sports in Wyoming
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 5 | $1,770,699 |
| Soccer | — | 5 | $613,643 |
| Volleyball | — | 5 | $495,259 |
| Rodeo | — | 3 | $311,556 |
| Wrestling | — | 3 | $678,921 |
| Other Sports | — | 2 | $35,758 |
| Golf | — | 2 | $618,556 |
| Cross Country | — | 1 | $58,996 |
| Football | — | 1 | $15,712,482 |
| Swimming and Diving (combined) | — | 1 | $1,782,421 |
| Tennis | — | 1 | $894,875 |
| Track and Field and Cross Country (combined) | — | 1 | $2,366,525 |
Campus Safety — Wyoming
Aggregate Clery Act data across all 5 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 92 |
| Burglary | 27 |
| Fondling | 23 |
| Motor Vehicle Theft | 11 |
| Aggravated Assault | 10 |
| Robbery | 2 |
| Arson | 1 |
| Statutory Rape | 1 |