32
Schools
N/A
Avg Median Earnings
N/A
Avg Median Debt
7
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| No data available | |||||||
Engineering-Related Technologies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Puerto Rico | 3 | N/A |
| Ohio | 3 | N/A |
| Arkansas | 2 | N/A |
| Florida | 2 | N/A |
| Michigan | 2 | N/A |
| Iowa | 1 | N/A |
| Idaho | 1 | N/A |
| Indiana | 1 | N/A |
| Louisiana | 1 | N/A |
| Maine | 1 | N/A |
| Minnesota | 1 | N/A |
| New Jersey | 1 | N/A |
| New Mexico | 1 | N/A |
| Nevada | 1 | N/A |
| New York | 1 | N/A |
| Oregon | 1 | N/A |
| South Carolina | 1 | N/A |
| Tennessee | 1 | N/A |
| Texas | 1 | N/A |
| Alaska | 1 | N/A |
Engineering-Related Technologies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 28 | N/A | N/A |
| Private Non-profit | 4 | N/A | N/A |