83
Schools
$91,284
Avg Median Earnings
N/A
Avg Median Debt
26
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Stanford University | CA | Private Non-profit | 76 | $168,931 | N/A | 3.9% |
| #2 | University of the Pacific | CA | Private Non-profit | 9 | $108,953 | N/A | 94.9% |
| #3 | Arizona State University Campus Immersion | AZ | Public | 36 | $107,203 | N/A | 90.2% |
| #4 | Arizona State University Digital Immersion | AZ | Public | 27 | $107,203 | N/A | 64.1% |
| #5 | Stevens Institute of Technology | NJ | Private Non-profit | 26 | $103,480 | N/A | 43.4% |
| #6 | Virginia Polytechnic Institute and State University | VA | Public | 35 | $98,448 | N/A | 57.0% |
| #7 | New York University | NY | Private Non-profit | 52 | $96,956 | N/A | 9.4% |
| #8 | Michigan State University | MI | Public | 177 | $96,014 | N/A | 83.9% |
| #9 | Rochester Institute of Technology | NY | Private Non-profit | 32 | $92,817 | N/A | 71.4% |
| #10 | California State University-Chico | CA | Public | 45 | $92,561 | N/A | 93.7% |
| #11 | Clemson University | SC | Public | 66 | $90,243 | N/A | 38.0% |
| #12 | Missouri University of Science and Technology | MO | Public | 78 | $90,103 | N/A | 73.1% |
| #13 | Clarkson University | NY | Private Non-profit | 67 | $89,444 | N/A | 77.2% |
| #14 | Western Michigan University | MI | Public | 24 | $87,289 | N/A | 84.7% |
| #15 | University of South Carolina-Upstate | SC | Public | 5 | $85,996 | N/A | 69.6% |
| #16 | University of Wisconsin-Stout | WI | Public | 35 | $83,060 | N/A | 84.7% |
| #17 | Middle Tennessee State University | TN | Public | 53 | $79,773 | N/A | 68.0% |
| #18 | Iowa State University | IA | Public | 106 | $77,775 | N/A | 89.1% |
| #19 | Universidad Ana G. Mendez-Gurabo Campus | PR | Private Non-profit | 21 | $67,754 | N/A | N/A |
| #20 | The University of Tennessee-Chattanooga | TN | Public | 41 | $65,588 | N/A | 77.0% |
Engineering-Related Fields. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 10 | $123,482 |
| Indiana | 7 | N/A |
| New York | 7 | $93,072 |
| Texas | 6 | N/A |
| Ohio | 4 | N/A |
| Missouri | 4 | $90,103 |
| Pennsylvania | 4 | N/A |
| Michigan | 4 | $81,913 |
| Arizona | 3 | $107,203 |
| Tennessee | 3 | $72,681 |
| Arkansas | 2 | N/A |
| Georgia | 2 | N/A |
| Iowa | 2 | $77,775 |
| Illinois | 2 | N/A |
| Kansas | 2 | N/A |
| Kentucky | 2 | $56,225 |
| Minnesota | 2 | N/A |
| South Carolina | 2 | $88,120 |
| Utah | 2 | N/A |
| West Virginia | 2 | N/A |
Engineering-Related Fields. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 53 | $85,328 | N/A |
| Private Non-profit | 30 | $104,048 | N/A |