N/A
Acceptance Rate
9
Undergrads
N/A
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
N/A
Average Net Price / Year
After grants and scholarships
N/A
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
11 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology. | 249 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 92 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 57 | N/A | N/A |
| Psychology, General. | 35 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 22 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 21 | N/A | N/A |
| Health and Physical Education/Fitness. | 10 | N/A | N/A |
| Public Policy Analysis. | 8 | N/A | N/A |
| Public Administration. | 4 | N/A | N/A |
| Criminology. | 1 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 8 |
| Aggravated Assault | 4 |
| Motor Vehicle Theft | 4 |
Ad placeholder
in-body · school-profile-bottom