51
Total Schools
12
Public
37
Private Non-profit
51
4-year
0
2-year
Top Majors in Illinois
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Illinois
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 40 | $633,554 |
| Basketball | — | 40 | $3,064,589 |
| Soccer | — | 39 | $907,503 |
| Softball | — | 36 | $588,394 |
| Golf | — | 35 | $463,703 |
| Baseball | — | 34 | $729,656 |
| Tennis | — | 30 | $487,711 |
| Football | — | 28 | $4,498,211 |
| Track and Field and Cross Country (combined) | — | 25 | $1,060,437 |
| Cross Country | — | 15 | $205,248 |
| Wrestling | — | 14 | $632,673 |
| Lacrosse | — | 14 | $647,005 |
| Bowling | — | 12 | $166,018 |
| Track and Field (Outdoor) | — | 11 | $160,430 |
| Track and Field (Indoor) | — | 11 | $155,769 |
| Swimming and Diving (combined) | — | 11 | $954,294 |
| Other Sports | — | 9 | $345,834 |
| Swimming | — | 8 | $307,017 |
| Gymnastics | — | 4 | $1,158,139 |
| Beach Volleyball | — | 3 | $105,065 |
Campus Safety — Illinois
Aggregate Clery Act data across all 51 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 1,255 |
| Rape | 913 |
| Aggravated Assault | 738 |
| Burglary | 692 |
| Fondling | 522 |
| Robbery | 485 |
| Arson | 81 |
| Murder / Non-negligent Manslaughter | 11 |
| Statutory Rape | 5 |
| Negligent Manslaughter | 2 |