94.8%
Acceptance Rate
9,309
Undergrads
$18,877
Net Price / Year
53.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
94.8%
Acceptance Rate
8,891
Applications
2,414
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
600
SAT Math
490
590
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,891 | 8,277 | 2,414 | 93.1% |
| 2022 | 9,570 | 8,992 | 2,190 | 94.0% |
Costs & Financial Aid
$18,877
Average Net Price / Year
After grants and scholarships
29.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
0 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| No program data available | |||
Athletics Program
$19,268,656
Total Athletics Expenses
$19,432,170
Total Athletics Revenue
1305
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 222 | $1,960,892 | $1,943,745 | N/A |
| Basketball | Coed | 97 | $1,949,391 | $1,958,638 | N/A |
| Wrestling | Coed | 94 | $1,606,978 | $1,659,336 | N/A |
| Track and Field and Cross Country (combined) | Coed | 528 | $1,572,172 | $1,565,687 | N/A |
| Soccer | Coed | 171 | $1,271,951 | $1,275,587 | N/A |
| Softball | Women | 67 | $1,241,263 | $1,240,824 | N/A |
| Field Hockey | Women | 86 | $1,216,995 | $1,230,056 | N/A |
| Baseball | Men | 122 | $934,540 | $960,295 | N/A |
| Lacrosse | Women | 62 | $589,830 | $589,830 | N/A |
| Swimming | Coed | 57 | $522,987 | $522,987 | N/A |
| Volleyball | Women | 41 | $349,041 | $349,627 | N/A |
| Tennis | Coed | 36 | $293,700 | $293,700 | N/A |
| Golf | Coed | 33 | $283,080 | $283,080 | N/A |
| Other Sports | Men | 54 | $201,592 | $201,520 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 36 |
| Aggravated Assault | 24 |
| Fondling | 23 |
| Burglary | 16 |
| Arson | 4 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom