16
Total Schools
12
Public
4
Private Non-profit
16
4-year
0
2-year
Top Majors in Arkansas
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Arkansas
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 14 | $3,066,206 |
| Volleyball | — | 14 | $576,093 |
| Baseball | — | 13 | $1,345,627 |
| Golf | — | 12 | $655,452 |
| Tennis | — | 11 | $519,691 |
| Football | — | 11 | $7,718,143 |
| Softball | — | 10 | $736,310 |
| Soccer | — | 9 | $1,058,050 |
| Track and Field and Cross Country (combined) | — | 9 | $2,156,068 |
| Cross Country | — | 5 | $209,064 |
| Swimming and Diving (combined) | — | 3 | $1,195,672 |
| Wrestling | — | 2 | $655,870 |
| Beach Volleyball | — | 2 | $188,343 |
| Swimming | — | 2 | $243,016 |
| Rodeo | — | 1 | $220,234 |
| Other Sports | — | 1 | $188,278 |
| Lacrosse | — | 1 | $357,548 |
| Track and Field (Indoor) | — | 1 | $326,653 |
| Track and Field (Outdoor) | — | 1 | $477,415 |
| Gymnastics | — | 1 | $2,464,044 |
Campus Safety — Arkansas
Aggregate Clery Act data across all 16 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 264 |
| Rape | 234 |
| Motor Vehicle Theft | 135 |
| Fondling | 130 |
| Aggravated Assault | 63 |
| Robbery | 31 |
| Arson | 8 |
| Murder / Non-negligent Manslaughter | 5 |