53.0%
Acceptance Rate
1,094
Undergrads
$23,409
Net Price / Year
69.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
53.0%
Acceptance Rate
3,161
Applications
318
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
560
668
SAT Math
563
680
ACT Composite
23
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,161 | 1,759 | 318 | 55.6% |
| 2022 | 2,729 | 1,645 | 363 | 60.3% |
| 2020 | 1,775 | 1,252 | 311 | 70.5% |
| 2018 | 1,545 | 1,115 | 309 | 72.2% |
| 2016 | 1,830 | 1,411 | 351 | 77.1% |
Costs & Financial Aid
$23,409
Average Net Price / Year
After grants and scholarships
23.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
27 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,095,138
Total Athletics Expenses
$4,095,138
Total Athletics Revenue
443
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 97 | $582,959 | $582,959 | N/A |
| Lacrosse | Coed | 43 | $357,548 | $357,548 | N/A |
| Baseball | Men | 69 | $342,414 | $342,414 | N/A |
| Soccer | Coed | 61 | $330,094 | $330,094 | N/A |
| Basketball | Coed | 35 | $315,360 | $315,360 | N/A |
| Track and Field and Cross Country (combined) | Coed | 61 | $179,430 | $179,430 | N/A |
| Volleyball | Women | 21 | $162,661 | $162,661 | N/A |
| Tennis | Coed | 24 | $162,638 | $162,638 | N/A |
| Swimming | Coed | 37 | $145,630 | $145,630 | N/A |
| Softball | Women | 23 | $134,808 | $134,808 | N/A |
| Beach Volleyball | Women | 13 | $134,804 | $134,804 | N/A |
| Golf | Coed | 14 | $125,368 | $125,368 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 21 |
| Fondling | 12 |
| Rape | 12 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom