10
Total Schools
4
Public
6
Private Non-profit
10
4-year
0
2-year
Top Majors in New Hampshire
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in New Hampshire
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Field Hockey | — | 9 | $337,031 |
| Lacrosse | — | 9 | $611,880 |
| Soccer | — | 9 | $940,481 |
| Basketball | — | 9 | $1,292,308 |
| Volleyball | — | 9 | $360,981 |
| Softball | — | 8 | $273,998 |
| Baseball | — | 8 | $386,626 |
| Ice Hockey | — | 8 | $1,388,596 |
| Track and Field and Cross Country (combined) | — | 6 | $561,304 |
| Football | — | 6 | $2,416,758 |
| Golf | — | 6 | $222,467 |
| Tennis | — | 5 | $307,090 |
| Other Sports | — | 4 | $349,360 |
| Cross Country | — | 4 | $110,196 |
| Skiing | — | 4 | $733,137 |
| Swimming and Diving (combined) | — | 3 | $568,540 |
| Wrestling | — | 2 | $130,668 |
| Rowing | — | 2 | $1,135,230 |
| Swimming | — | 1 | $94,189 |
| Squash | — | 1 | $574,140 |
Campus Safety — New Hampshire
Aggregate Clery Act data across all 10 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 361 |
| Fondling | 216 |
| Burglary | 160 |
| Motor Vehicle Theft | 81 |
| Aggravated Assault | 74 |
| Arson | 22 |
| Robbery | 8 |
| Statutory Rape | 3 |