6.2%
Acceptance Rate
4,367
Undergrads
$28,619
Net Price / Year
96.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
6.2%
Acceptance Rate
31,656
Applications
1,182
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
760
790
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 31,656 | 1,710 | 1,182 | 5.4% |
| 2022 | 28,336 | 1,808 | 1,124 | 6.4% |
| 2020 | 21,392 | 1,972 | 1,057 | 9.2% |
| 2018 | 22,033 | 1,925 | 1,167 | 8.7% |
| 2016 | 20,675 | 2,190 | 1,121 | 10.6% |
Costs & Financial Aid
$28,619
Average Net Price / Year
After grants and scholarships
14.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$40,640,949
Total Athletics Expenses
$40,640,949
Total Athletics Revenue
882
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 115 | $4,604,942 | $4,604,942 | N/A |
| Ice Hockey | Coed | 48 | $3,149,148 | $3,149,148 | N/A |
| Basketball | Coed | 31 | $2,546,670 | $2,546,670 | N/A |
| Rowing | Coed | 135 | $2,187,598 | $2,187,598 | N/A |
| Lacrosse | Coed | 79 | $1,531,215 | $1,531,216 | N/A |
| Skiing | Coed | 45 | $1,328,088 | $1,328,089 | N/A |
| Soccer | Coed | 54 | $1,191,227 | $1,191,227 | N/A |
| Track and Field and Cross Country (combined) | Coed | 200 | $1,054,412 | $1,054,413 | N/A |
| Swimming and Diving (combined) | Coed | 49 | $864,908 | $864,903 | N/A |
| Tennis | Coed | 20 | $858,099 | $858,100 | N/A |
| Baseball | Men | 33 | $797,962 | $797,963 | N/A |
| Other Sports | Women | 34 | $593,048 | $593,048 | N/A |
| Equestrian | Women | 14 | $590,862 | $590,862 | N/A |
| Golf | Coed | 18 | $576,655 | $576,655 | N/A |
| Squash | Coed | 27 | $574,140 | $574,140 | N/A |
| Sailing | Coed | 34 | $554,184 | $554,185 | N/A |
| Volleyball | Women | 20 | $532,391 | $532,390 | N/A |
| Softball | Women | 15 | $529,259 | $529,259 | N/A |
| Field Hockey | Women | 25 | $435,007 | $435,007 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 80 |
| Fondling | 74 |
| Rape | 59 |
| Motor Vehicle Theft | 52 |
| Aggravated Assault | 34 |
| Arson | 11 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom