9
Total Schools
8
Public
1
Private Non-profit
9
4-year
0
2-year
Top Majors in New Mexico
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in New Mexico
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 8 | $2,284,081 |
| Volleyball | — | 6 | $641,963 |
| Softball | — | 6 | $641,058 |
| Baseball | — | 5 | $976,734 |
| Cross Country | — | 5 | $131,580 |
| Soccer | — | 5 | $792,566 |
| Football | — | 5 | $6,145,894 |
| Track and Field and Cross Country (combined) | — | 4 | $1,195,303 |
| Golf | — | 4 | $661,551 |
| Tennis | — | 3 | $773,562 |
| Rodeo | — | 2 | $355,661 |
| Swimming and Diving (combined) | — | 2 | $1,004,177 |
| Wrestling | — | 1 | $328,870 |
| Other Sports | — | 1 | $34,495 |
| Track and Field (Outdoor) | — | 1 | $78,594 |
| Archery | — | 1 | $32,286 |
Campus Safety — New Mexico
Aggregate Clery Act data across all 9 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 675 |
| Motor Vehicle Theft | 533 |
| Aggravated Assault | 265 |
| Rape | 189 |
| Fondling | 134 |
| Robbery | 55 |
| Arson | 20 |
| Statutory Rape | 4 |
| Murder / Non-negligent Manslaughter | 2 |