N/A
Acceptance Rate
1,935
Undergrads
$7,912
Net Price / Year
34.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$7,912
Average Net Price / Year
After grants and scholarships
41.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
34.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,270,870
Total Athletics Expenses
$5,347,096
Total Athletics Revenue
229
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 100 | $1,621,954 | $1,666,239 | N/A |
| Basketball | Coed | 30 | $1,167,131 | $1,175,794 | N/A |
| Volleyball | Women | 13 | $460,933 | $461,997 | N/A |
| Softball | Women | 21 | $406,299 | $407,378 | N/A |
| Tennis | Coed | 14 | $290,154 | $292,853 | N/A |
| Golf | Coed | 14 | $288,623 | $290,395 | N/A |
| Cross Country | Coed | 28 | $130,416 | $132,643 | N/A |
| Track and Field (Outdoor) | Coed | 40 | $78,594 | $79,392 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 16 |
| Burglary | 5 |
| Fondling | 5 |
| Rape | 4 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom