21
Total Schools
12
Public
8
Private Non-profit
21
4-year
0
2-year
College Sports in Oregon
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 17 | $556,717 |
| Basketball | — | 17 | $2,764,653 |
| Soccer | — | 16 | $953,478 |
| Softball | — | 15 | $633,509 |
| Baseball | — | 15 | $1,038,892 |
| Golf | — | 11 | $528,138 |
| Football | — | 11 | $8,420,780 |
| Track and Field (Outdoor) | — | 10 | $206,544 |
| Cross Country | — | 10 | $148,024 |
| Tennis | — | 8 | $602,057 |
| Lacrosse | — | 8 | $402,548 |
| Track and Field and Cross Country (combined) | — | 7 | $1,762,080 |
| Wrestling | — | 6 | $667,378 |
| Track and Field (Indoor) | — | 6 | $106,093 |
| Swimming | — | 5 | $179,081 |
| Rowing | — | 4 | $1,064,710 |
| Beach Volleyball | — | 4 | $308,296 |
| Other Sports | — | 2 | $220,584 |
| Gymnastics | — | 2 | $1,995,085 |
Campus Safety — Oregon
Aggregate Clery Act data across all 21 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 759 |
| Motor Vehicle Theft | 609 |
| Fondling | 289 |
| Rape | 283 |
| Aggravated Assault | 190 |
| Arson | 106 |
| Robbery | 64 |
| Murder / Non-negligent Manslaughter | 4 |
| Statutory Rape | 2 |