89.7%
Acceptance Rate
636
Undergrads
$25,525
Net Price / Year
61.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.7%
Acceptance Rate
557
Applications
143
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 557 | 523 | 143 | 93.9% |
| 2022 | 1,665 | 579 | 152 | 34.8% |
| 2020 | 1,924 | 930 | 216 | 48.3% |
| 2018 | 924 | 840 | 200 | 90.9% |
| 2016 | 2,474 | 855 | 237 | 34.6% |
Costs & Financial Aid
$25,525
Average Net Price / Year
After grants and scholarships
28.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
22 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 49 | N/A | N/A |
| Business Administration, Management and Operations. | 37 | N/A | N/A |
| Education, General. | 37 | N/A | N/A |
| Bible/Biblical Studies. | 24 | N/A | N/A |
| Psychology, General. | 23 | N/A | N/A |
| Multi-/Interdisciplinary Studies, General. | 21 | N/A | N/A |
| English Language and Literature, General. | 20 | N/A | N/A |
| Health Services/Allied Health/Health Sciences, General. | 19 | N/A | N/A |
| Health and Physical Education/Fitness. | 15 | N/A | N/A |
| Bible/Biblical Studies. | 10 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 9 | N/A | N/A |
| Radio, Television, and Digital Communication. | 9 | N/A | N/A |
| Criminal Justice and Corrections. | 7 | N/A | N/A |
| Political Science and Government. | 6 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 6 | N/A | N/A |
| History. | 5 | N/A | N/A |
| Biology, General. | 5 | N/A | N/A |
| Mathematics. | 4 | N/A | N/A |
| Education, General. | 4 | N/A | N/A |
| Music. | 3 | N/A | N/A |
| Theological and Ministerial Studies. | 3 | N/A | N/A |
| Bible/Biblical Studies. | 1 | N/A | N/A |
Athletics Program
$4,980,029
Total Athletics Expenses
$4,980,029
Total Athletics Revenue
309
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 58 | $879,506 | $879,506 | N/A |
| Basketball | Coed | 47 | $865,027 | $865,027 | N/A |
| Baseball | Men | 39 | $564,215 | $564,215 | N/A |
| Track and Field and Cross Country (combined) | Coed | 139 | $462,971 | $462,971 | N/A |
| Volleyball | Women | 20 | $423,964 | $423,964 | N/A |
| Softball | Women | 29 | $355,760 | $355,760 | N/A |
| Wrestling | Men | 23 | $323,721 | $323,721 | N/A |
| Golf | Coed | 16 | $264,967 | $264,967 | N/A |
| Beach Volleyball | Women | 18 | $252,861 | $252,861 | N/A |
| Lacrosse | Women | 12 | $133,091 | $133,091 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 6 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom