11
Total Schools
7
Public
4
Private Non-profit
11
4-year
0
2-year
Top Majors in South Dakota
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in South Dakota
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 9 | $584,833 |
| Football | — | 9 | $2,737,292 |
| Basketball | — | 9 | $1,853,105 |
| Soccer | — | 8 | $640,354 |
| Track and Field and Cross Country (combined) | — | 8 | $1,016,193 |
| Softball | — | 8 | $543,925 |
| Golf | — | 7 | $445,241 |
| Baseball | — | 6 | $692,803 |
| Other Sports | — | 5 | $265,279 |
| Wrestling | — | 4 | $731,678 |
| Tennis | — | 4 | $369,023 |
| Swimming and Diving (combined) | — | 3 | $837,703 |
| Swimming | — | 2 | $321,491 |
| Equestrian | — | 1 | $561,695 |
| Track and Field (Indoor) | — | 1 | $196,862 |
| Track and Field (Outdoor) | — | 1 | $196,862 |
| Cross Country | — | 1 | $157,570 |
| Ice Hockey | — | 1 | $2,580,246 |
| Rodeo | — | 1 | $435,615 |
| Archery | — | 1 | $262,233 |
Campus Safety — South Dakota
Aggregate Clery Act data across all 11 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 105 |
| Burglary | 64 |
| Fondling | 58 |
| Motor Vehicle Theft | 28 |
| Robbery | 11 |
| Aggravated Assault | 7 |
| Arson | 1 |
| Statutory Rape | 1 |