59.2%
Acceptance Rate
1,818
Undergrads
$24,723
Net Price / Year
75.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
59.2%
Acceptance Rate
3,017
Applications
534
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
680
SAT Math
580
690
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,017 | 2,044 | 534 | 67.7% |
| 2022 | 3,145 | 2,069 | 553 | 65.8% |
| 2020 | 2,037 | 1,454 | 324 | 71.4% |
| 2018 | 2,201 | 1,440 | 456 | 65.4% |
| 2016 | 1,464 | 1,012 | 424 | 69.1% |
Costs & Financial Aid
$24,723
Average Net Price / Year
After grants and scholarships
16.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
75.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
45 programs · bachelor's degrees · sorted by completers
Athletics Program
$16,093,092
Total Athletics Expenses
$16,093,092
Total Athletics Revenue
555
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 123 | $2,752,954 | $2,752,954 | N/A |
| Ice Hockey | Men | 28 | $2,580,246 | $2,580,246 | N/A |
| Basketball | Coed | 27 | $1,555,804 | $1,555,804 | N/A |
| Track and Field and Cross Country (combined) | Coed | 191 | $1,076,521 | $1,076,521 | N/A |
| Swimming and Diving (combined) | Coed | 70 | $907,950 | $907,950 | N/A |
| Soccer | Women | 36 | $766,803 | $766,803 | N/A |
| Baseball | Men | 52 | $762,331 | $762,331 | N/A |
| Volleyball | Women | 17 | $699,136 | $699,136 | N/A |
| Softball | Women | 16 | $668,174 | $668,174 | N/A |
| Wrestling | Men | 36 | $646,785 | $646,785 | N/A |
| Golf | Coed | 19 | $471,373 | $471,373 | N/A |
| Tennis | Coed | 17 | $456,117 | $456,117 | N/A |
| Other Sports | Women | 37 | $363,692 | $363,692 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 11 |
| Motor Vehicle Theft | 8 |
| Rape | 4 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom