24.7%
Acceptance Rate
1,502
Undergrads
$41,019
Net Price / Year
72.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
24.7%
Acceptance Rate
6,728
Applications
451
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,728 | 1,647 | 451 | 24.5% |
| 2022 | 8,158 | 2,109 | 470 | 25.9% |
| 2020 | 5,130 | 2,278 | 416 | 44.4% |
| 2018 | 10,653 | 2,520 | 545 | 23.7% |
| 2016 | 9,704 | 2,125 | 615 | 21.9% |
Costs & Financial Aid
$41,019
Average Net Price / Year
After grants and scholarships
36.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
72.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
3 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Drama/Theatre Arts and Stagecraft. | 438 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 213 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 71 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 7 |
| Rape | 4 |
| Fondling | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom