127
Total Schools
42
Public
80
Private Non-profit
127
4-year
0
2-year
| School | City | Type | Admit Rate | Enrollment | Net Price | Grad Rate | Earnings |
|---|---|---|---|---|---|---|---|
| Adelphi University | Garden City | Private Non-profit | 77.5% | 5,077 | $28,348 | 68.9% | N/A |
| Albert Einstein College of Medicine | Bronx | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Alfred University | Alfred | Private Non-profit | 48.3% | 1,401 | $22,701 | 55.5% | N/A |
| American Musical and Dramatic Academy | New York | Private Non-profit | 24.7% | 1,502 | $41,019 | 72.0% | N/A |
| Bard College | Annandale-On-Hudson | Private Non-profit | 52.3% | 2,280 | $31,771 | 72.7% | N/A |
| Barnard College | New York | Private Non-profit | 8.0% | 3,219 | $39,253 | 92.9% | N/A |
| Berkeley College-New York | New York | Private For-profit | N/A | 1,514 | $25,133 | 40.2% | N/A |
| Binghamton University | Vestal | Public | 37.7% | 14,401 | $21,364 | 83.7% | N/A |
| Brooklyn Law School | Brooklyn | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Bryant & Stratton College-Buffalo | Buffalo | Private Non-profit | N/A | 656 | $14,117 | 27.5% | N/A |
| Bryant & Stratton College-Online | Orchard Park | Private Non-profit | N/A | 7,847 | $14,642 | 18.3% | N/A |
| Canisius University | Buffalo | Private Non-profit | 81.8% | 1,768 | $18,322 | 70.7% | N/A |
| Clarkson University | Potsdam | Private Non-profit | 77.2% | 2,449 | $31,955 | 73.6% | N/A |
| Colgate University | Hamilton | Private Non-profit | 11.9% | 3,122 | $29,107 | 90.5% | N/A |
| College of Staten Island CUNY | Staten Island | Public | N/A | 9,387 | $5,115 | 32.8% | N/A |
| Columbia University in the City of New York | New York | Private Non-profit | 4.2% | 8,899 | $20,148 | 95.0% | N/A |
| Cornell University | Ithaca | Private Non-profit | 8.2% | 15,935 | $32,337 | 95.1% | N/A |
| Culinary Institute of America | Hyde Park | Private Non-profit | 91.8% | 2,988 | $31,864 | 64.7% | N/A |
| CUNY Bernard M Baruch College | New York | Public | 50.5% | 15,734 | $2,978 | 72.1% | N/A |
| CUNY Brooklyn College | Brooklyn | Public | 53.7% | 10,443 | $2,943 | 56.6% | N/A |
| CUNY City College | New York | Public | 58.1% | 11,934 | $3,486 | 54.7% | N/A |
| CUNY Graduate School and University Center | New York | Public | 38.6% | 3,067 | N/A | N/A | N/A |
| CUNY Hunter College | New York | Public | 54.0% | 16,642 | $2,446 | 61.0% | N/A |
| CUNY John Jay College of Criminal Justice | New York | Public | 57.2% | 11,340 | $3,046 | 55.5% | N/A |
| CUNY Lehman College | Bronx | Public | 55.4% | 10,438 | $3,482 | 49.3% | N/A |
| CUNY Medgar Evers College | Brooklyn | Public | 83.4% | 3,404 | $5,881 | 22.3% | N/A |
| CUNY New York City College of Technology | Brooklyn | Public | 80.7% | 12,950 | $4,783 | 19.4% | N/A |
| CUNY Queens College | Queens | Public | 68.5% | 13,060 | $3,830 | 60.2% | N/A |
| CUNY York College | Jamaica | Public | 59.4% | 4,439 | $4,734 | 30.3% | N/A |
| Daemen University | Amherst | Private Non-profit | 76.2% | 1,761 | $18,244 | 58.4% | N/A |
| Dominican University New York | Orangeburg | Private Non-profit | 78.8% | 1,083 | $26,187 | 56.8% | N/A |
| D'Youville University | Buffalo | Private Non-profit | 82.3% | 1,299 | $19,585 | 56.7% | N/A |
| Empire State University | Saratoga Springs | Public | N/A | 7,046 | $11,147 | 29.3% | N/A |
| Excelsior University | Albany | Private Non-profit | N/A | 12,701 | N/A | N/A | N/A |
| Farmingdale State College | Farmingdale | Public | 69.1% | 9,117 | $9,173 | 57.1% | N/A |
| Fashion Institute of Technology | New York | Public | 57.6% | 7,575 | $22,024 | 83.3% | N/A |
| Fordham University | Bronx | Private Non-profit | 56.3% | 10,239 | $42,581 | 80.3% | N/A |
| Hamilton College | Clinton | Private Non-profit | 11.8% | 2,045 | $28,314 | 91.2% | N/A |
| Hartwick College | Oneonta | Private Non-profit | 68.7% | 1,099 | $29,800 | 46.2% | N/A |
| Hobart William Smith Colleges | Geneva | Private Non-profit | 57.3% | 1,606 | $31,057 | 72.7% | N/A |
| Hofstra University | Hempstead | Private Non-profit | 70.6% | 6,155 | $35,129 | 67.1% | N/A |
| Houghton University | Houghton | Private Non-profit | 92.7% | 867 | $21,148 | 64.7% | N/A |
| Icahn School of Medicine at Mount Sinai | New York | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Iona University | New Rochelle | Private Non-profit | 91.1% | 2,731 | $27,951 | 57.4% | N/A |
| Ithaca College | Ithaca | Private Non-profit | 69.9% | 4,350 | $32,965 | 74.1% | N/A |
| Keuka College | Keuka Park | Private Non-profit | 93.9% | 920 | $25,989 | 48.8% | N/A |
| Le Moyne College | Syracuse | Private Non-profit | 75.3% | 2,434 | $21,547 | 71.0% | N/A |
| LIM College | New York | Private For-profit | 98.8% | 1,133 | $37,514 | 53.0% | N/A |
| Long Island University | Brookville | Private Non-profit | 89.8% | 5,478 | $23,901 | 55.4% | N/A |
| Manhattan School of Music | New York | Private Non-profit | 39.9% | 535 | $47,599 | 78.3% | N/A |
| Manhattan University | Riverdale | Private Non-profit | 78.5% | 2,928 | $26,881 | 66.0% | N/A |
| Manhattanville University | Purchase | Private Non-profit | 84.7% | 1,250 | $25,842 | 53.7% | N/A |
| Marist University | Poughkeepsie | Private Non-profit | 64.7% | 5,039 | $39,660 | 79.8% | N/A |
| Marymount Manhattan College | New York | Private Non-profit | 78.9% | 1,627 | $37,037 | 49.8% | N/A |
| Mercy University | Dobbs Ferry | Private Non-profit | 85.5% | 5,539 | $15,770 | 48.1% | N/A |
| Molloy University | Rockville Centre | Private Non-profit | 75.6% | 3,185 | $26,870 | 71.8% | N/A |
| Monroe University | Bronx | Private For-profit | 65.9% | 5,670 | $10,376 | 57.5% | N/A |
| Mount Saint Mary College | Newburgh | Private Non-profit | 82.5% | 1,268 | $23,736 | 65.7% | N/A |
| Nazareth University | Rochester | Private Non-profit | 79.5% | 1,891 | $30,521 | 72.9% | N/A |
| New York Institute of Technology | Old Westbury | Private Non-profit | 78.1% | 3,320 | $20,709 | 56.0% | N/A |
| New York Law School | New York | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| New York Medical College | Valhalla | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| New York University | New York | Private Non-profit | 9.4% | 29,430 | $35,035 | 88.5% | N/A |
| Niagara University | Niagara University | Private Non-profit | 85.3% | 2,713 | $18,740 | 70.2% | N/A |
| Pace University | New York | Private Non-profit | 77.1% | 7,725 | $31,046 | 61.4% | N/A |
| Plaza College | Forest Hills | Private For-profit | 30.0% | 829 | $18,193 | 62.9% | N/A |
| Pratt Institute-Main | Brooklyn | Private Non-profit | 53.2% | 3,766 | $50,647 | 72.7% | N/A |
| Relay Graduate School of Education | New York | Private Non-profit | N/A | 93 | N/A | N/A | N/A |
| Rensselaer Polytechnic Institute | Troy | Private Non-profit | 58.5% | 5,909 | $33,139 | 83.2% | N/A |
| Roberts Wesleyan University | Rochester | Private Non-profit | 77.8% | 1,065 | $23,461 | 63.9% | N/A |
| Rochester Institute of Technology | Rochester | Private Non-profit | 71.4% | 13,225 | $29,694 | 70.8% | N/A |
| Russell Sage College | Troy | Private Non-profit | 76.2% | 1,075 | $23,027 | 65.7% | N/A |
| Sarah Lawrence College | Bronxville | Private Non-profit | 58.9% | 1,468 | $21,132 | 70.0% | N/A |
| School of Visual Arts | New York | Private For-profit | 91.3% | 3,432 | $58,628 | 74.9% | N/A |
| Siena College | Loudonville | Private Non-profit | 70.6% | 3,447 | $32,697 | 75.8% | N/A |
| Skidmore College | Saratoga Springs | Private Non-profit | 22.9% | 2,760 | $34,581 | 81.7% | N/A |
| State University of New York at Cortland | Cortland | Public | 50.7% | 5,896 | $19,951 | 68.2% | N/A |
| State University of New York at New Paltz | New Paltz | Public | 58.7% | 6,022 | $18,481 | 68.9% | N/A |
| State University of New York at Oswego | Oswego | Public | 80.4% | 5,618 | $17,231 | 60.4% | N/A |
| State University of New York at Plattsburgh | Plattsburgh | Public | 75.2% | 3,789 | $16,547 | 58.8% | N/A |
| St Bonaventure University | Saint Bonaventure | Private Non-profit | 81.5% | 1,892 | $27,151 | 70.4% | N/A |
| St. Francis College | Brooklyn | Private Non-profit | N/A | 1,931 | $21,614 | 52.3% | N/A |
| St. John Fisher University | Rochester | Private Non-profit | 67.8% | 2,579 | $28,150 | 74.4% | N/A |
| St. John's University-New York | Queens | Private Non-profit | 79.7% | 9,742 | $26,985 | 68.5% | N/A |
| St. Joseph's University-New York | Brooklyn | Private Non-profit | 71.4% | 3,343 | $17,622 | 64.2% | N/A |
| St Lawrence University | Canton | Private Non-profit | 58.5% | 2,040 | $30,561 | 79.7% | N/A |
| Stony Brook University | Stony Brook | Public | 49.0% | 17,420 | $18,430 | 77.8% | N/A |
| St. Thomas Aquinas College | Sparkill | Private Non-profit | 82.2% | 1,009 | $21,344 | 62.6% | N/A |
| SUNY at Fredonia | Fredonia | Public | 79.2% | 2,860 | $15,644 | 53.5% | N/A |
| SUNY at Purchase College | Purchase | Public | 72.8% | 3,110 | $19,067 | 61.6% | N/A |
| SUNY Brockport | Brockport | Public | 71.3% | 5,381 | $15,844 | 56.6% | N/A |
| SUNY Buffalo State University | Buffalo | Public | 75.9% | 5,358 | $14,229 | 36.0% | N/A |
| SUNY College at Geneseo | Geneseo | Public | 63.5% | 3,855 | $18,021 | 72.1% | N/A |
| SUNY College at Potsdam | Potsdam | Public | 85.5% | 1,951 | $14,295 | 47.9% | N/A |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public | 83.2% | 1,776 | $17,980 | 40.9% | N/A |
| SUNY College of Environmental Science and Forestry | Syracuse | Public | 82.9% | 1,725 | $18,730 | 69.9% | N/A |
| SUNY College of Technology at Alfred | Alfred | Public | 81.8% | 3,510 | $14,488 | 52.7% | N/A |
| SUNY College of Technology at Canton | Canton | Public | 96.3% | 2,778 | $15,001 | 44.1% | N/A |
| SUNY College of Technology at Delhi | Delhi | Public | 88.4% | 2,597 | $17,387 | 48.0% | N/A |
| SUNY Downstate Health Sciences University | Brooklyn | Public | N/A | 286 | N/A | N/A | N/A |
| SUNY Maritime College | Throggs Neck | Public | 78.5% | 1,242 | $21,781 | 74.9% | N/A |
| SUNY Morrisville | Morrisville | Public | 91.2% | 1,860 | $17,393 | 31.9% | N/A |
| SUNY Old Westbury | Old Westbury | Public | 84.6% | 3,945 | $9,900 | 46.6% | N/A |
| SUNY Oneonta | Oneonta | Public | 70.2% | 4,820 | $18,833 | 70.2% | N/A |
| SUNY Polytechnic Institute | Utica | Public | 78.4% | 1,773 | $13,882 | 59.2% | N/A |
| Syracuse University | Syracuse | Private Non-profit | 41.7% | 15,245 | $41,026 | 81.3% | N/A |
| Teachers College at Columbia University | New York | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| The Juilliard School | New York | Private Non-profit | 9.0% | 460 | $37,903 | 90.0% | N/A |
| The New School | New York | Private Non-profit | 62.5% | 6,819 | $55,359 | 71.2% | N/A |
| Touro University | New York | Private Non-profit | 63.0% | 4,004 | $26,556 | 65.0% | N/A |
| Trocaire College | Buffalo | Private Non-profit | 83.0% | 962 | $21,236 | 19.2% | N/A |
| Union College | Schenectady | Private Non-profit | 43.8% | 2,070 | $36,000 | 85.3% | N/A |
| United States Military Academy | West Point | Public | 14.0% | 4,439 | N/A | 85.4% | N/A |
| United Talmudical Seminary | Brooklyn | Private Non-profit | N/A | 2,006 | $6,500 | 56.9% | N/A |
| University at Albany | Albany | Public | 69.9% | 12,100 | $18,486 | 63.9% | N/A |
| University at Buffalo | Buffalo | Public | 69.3% | 20,284 | $20,470 | 73.4% | N/A |
| University of Mount Saint Vincent | Bronx | Private Non-profit | 84.6% | 2,373 | $19,920 | 57.1% | N/A |
| University of Rochester | Rochester | Private Non-profit | 35.9% | 6,488 | $30,248 | 84.5% | N/A |
| Upstate Medical University | Syracuse | Public | N/A | 117 | N/A | N/A | N/A |
| Uta Mesivta of Kiryas Joel | Monroe | Private Non-profit | N/A | 2,729 | $5,023 | 78.4% | N/A |
| Utica University | Utica | Private Non-profit | 87.2% | 2,477 | $21,869 | 55.5% | N/A |
| Vassar College | Poughkeepsie | Private Non-profit | 17.7% | 2,430 | $38,182 | 89.1% | N/A |
| Vaughn College of Aeronautics and Technology | Flushing | Private Non-profit | N/A | 1,104 | $39,723 | 39.9% | N/A |
| Wagner College | Staten Island | Private Non-profit | 83.5% | 1,579 | $27,733 | 68.1% | N/A |
| Weill Medical College of Cornell University | New York | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Yeshivath Viznitz | Monsey | Private Non-profit | 93.7% | 921 | $5,815 | 69.5% | N/A |
| Yeshiva University | New York | Private Non-profit | 63.7% | 2,942 | $47,560 | 83.7% | N/A |
Top Majors in New York
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in New York
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 94 | $1,858,426 |
| Soccer | — | 93 | $713,517 |
| Volleyball | — | 86 | $379,407 |
| Softball | — | 79 | $380,649 |
| Baseball | — | 71 | $482,982 |
| Lacrosse | — | 70 | $916,322 |
| Tennis | — | 67 | $308,890 |
| Cross Country | — | 54 | $92,550 |
| Golf | — | 52 | $198,634 |
| Field Hockey | — | 38 | $355,306 |
| Swimming and Diving (combined) | — | 38 | $503,427 |
| Track and Field and Cross Country (combined) | — | 38 | $792,623 |
| Track and Field (Outdoor) | — | 33 | $185,104 |
| Track and Field (Indoor) | — | 31 | $166,322 |
| Football | — | 30 | $4,203,681 |
| Ice Hockey | — | 27 | $1,867,689 |
| Swimming | — | 24 | $243,235 |
| Rowing | — | 23 | $710,273 |
| Wrestling | — | 18 | $486,910 |
| Other Sports | — | 18 | $228,981 |
Campus Safety — New York
Aggregate Clery Act data across all 127 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 2,385 |
| Burglary | 1,621 |
| Fondling | 1,610 |
| Motor Vehicle Theft | 832 |
| Aggravated Assault | 787 |
| Robbery | 516 |
| Arson | 175 |
| Murder / Non-negligent Manslaughter | 9 |
| Statutory Rape | 5 |
| Negligent Manslaughter | 2 |