91.8%
Acceptance Rate
2,988
Undergrads
$31,864
Net Price / Year
64.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.8%
Acceptance Rate
2,259
Applications
638
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
478
600
SAT Math
450
583
ACT Composite
17
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,259 | 2,059 | 638 | 91.1% |
| 2022 | 1,887 | 1,790 | 674 | 94.9% |
| 2020 | 1,777 | 1,718 | 570 | 96.7% |
| 2018 | 1,035 | 1,014 | 472 | 98.0% |
| 2016 | 1,045 | 985 | 512 | 94.3% |
Costs & Financial Aid
$31,864
Average Net Price / Year
After grants and scholarships
27.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
5 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Culinary Arts and Related Services. | 504 | N/A | N/A |
| Hospitality Administration/Management. | 183 | N/A | N/A |
| Culinary Arts and Related Services. | 39 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 34 | N/A | N/A |
| Hospitality Administration/Management. | 8 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 29 |
| Fondling | 21 |
| Burglary | 2 |
| Aggravated Assault | 1 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom