39.9%
Acceptance Rate
535
Undergrads
$47,599
Net Price / Year
78.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
39.9%
Acceptance Rate
1,405
Applications
145
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,405 | 573 | 145 | 40.8% |
| 2022 | 1,027 | 565 | 154 | 55.0% |
| 2020 | 1,268 | 527 | 123 | 41.6% |
| 2018 | 1,308 | 495 | 140 | 37.8% |
| 2016 | 2,721 | 1,259 | 432 | 46.3% |
Costs & Financial Aid
$47,599
Average Net Price / Year
After grants and scholarships
13.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
78.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
5 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Music. | 176 | N/A | N/A |
| Music. | 96 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 38 | N/A | N/A |
| Music. | 36 | N/A | N/A |
| Music. | 14 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 3 |
| Burglary | 2 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom