40.2%
Acceptance Rate
324
Undergrads
N/A
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
40.2%
Acceptance Rate
82
Applications
25
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 82 | 38 | 25 | 46.3% |
| 2022 | 74 | 40 | 27 | 54.1% |
| 2020 | 127 | 31 | 18 | 24.4% |
| 2018 | 310 | 106 | 24 | 34.2% |
| 2016 | 157 | 69 | 45 | 43.9% |
Costs & Financial Aid
N/A
Average Net Price / Year
After grants and scholarships
60.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
16 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Clinical, Counseling and Applied Psychology. | 287 | N/A | N/A |
| Psychology, General. | 85 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 83 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 45 | N/A | N/A |
| Clinical, Counseling and Applied Psychology. | 43 | N/A | N/A |
| Research and Experimental Psychology. | 40 | N/A | N/A |
| Psychology, General. | 34 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 31 | N/A | N/A |
| Business Administration, Management and Operations. | 14 | N/A | N/A |
| Psychology, Other. | 14 | N/A | N/A |
| Psychology, Other. | 12 | N/A | N/A |
| Public Health. | 10 | N/A | N/A |
| Psychology, Other. | 9 | N/A | N/A |
| Economics. | 7 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 6 | N/A | N/A |
| Business Administration, Management and Operations. | 4 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 36 |
| Aggravated Assault | 14 |
| Motor Vehicle Theft | 6 |
| Arson | 1 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom