136
Total Schools
56
Public
58
Private Non-profit
136
4-year
0
2-year
| School | City | Type | Admit Rate | Enrollment | Net Price | Grad Rate | Earnings |
|---|---|---|---|---|---|---|---|
| Academy of Art University | San Francisco | Private For-profit | N/A | 4,131 | $39,778 | 40.5% | N/A |
| Alliant International University-San Diego | San Diego | Private For-profit | 0.0% | 355 | N/A | 22.2% | N/A |
| Antelope Valley Community College District | Lancaster | Public | N/A | 10,905 | $8,263 | 30.6% | N/A |
| Art Center College of Design | Pasadena | Private Non-profit | 75.0% | 2,054 | $50,209 | 82.6% | N/A |
| Ashford University | San Diego | Private For-profit | N/A | 23,734 | $25,321 | 8.8% | N/A |
| Azusa Pacific University | Azusa | Private Non-profit | 79.5% | 2,977 | $19,798 | 64.4% | N/A |
| Bakersfield College | Bakersfield | Public | N/A | 16,451 | $4,751 | 22.6% | N/A |
| Biola University | La Mirada | Private Non-profit | 60.1% | 3,390 | $28,101 | 68.8% | N/A |
| California Baptist University | Riverside | Private Non-profit | 73.6% | 7,914 | $27,384 | 59.5% | N/A |
| California College of the Arts | San Francisco | Private Non-profit | 73.4% | 1,004 | $42,168 | 58.7% | N/A |
| California Institute of Arts & Technology | National City | Private For-profit | N/A | 14 | $34,183 | 69.9% | N/A |
| California Institute of Integral Studies | San Francisco | Private Non-profit | N/A | 57 | N/A | N/A | N/A |
| California Institute of Technology | Pasadena | Private Non-profit | 3.1% | 1,023 | $18,902 | 93.2% | N/A |
| California Institute of the Arts | Valencia | Private Non-profit | 25.9% | 881 | $47,183 | 64.1% | N/A |
| California Lutheran University | Thousand Oaks | Private Non-profit | 88.9% | 2,374 | $26,433 | 74.0% | N/A |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public | 29.8% | 21,521 | $15,624 | 85.2% | N/A |
| California State Polytechnic University-Humboldt | Arcata | Public | 98.8% | 5,491 | $13,167 | 46.6% | N/A |
| California State Polytechnic University-Pomona | Pomona | Public | 73.7% | 24,271 | $11,580 | 66.7% | N/A |
| California State University-Bakersfield | Bakersfield | Public | 88.2% | 8,183 | $5,825 | 49.3% | N/A |
| California State University-Channel Islands | Camarillo | Public | 93.1% | 5,230 | $9,792 | 53.4% | N/A |
| California State University-Chico | Chico | Public | 93.7% | 13,057 | $14,838 | 63.6% | N/A |
| California State University-Dominguez Hills | Carson | Public | 91.3% | 12,642 | $3,659 | 46.9% | N/A |
| California State University-East Bay | Hayward | Public | 96.8% | 10,422 | $11,276 | 45.5% | N/A |
| California State University-Fresno | Fresno | Public | 96.4% | 21,070 | $6,480 | 54.8% | N/A |
| California State University-Fullerton | Fullerton | Public | 86.7% | 36,956 | $5,646 | 69.2% | N/A |
| California State University-Long Beach | Long Beach | Public | 47.1% | 34,131 | $8,931 | 69.9% | N/A |
| California State University-Los Angeles | Los Angeles | Public | 91.9% | 21,478 | $4,113 | 52.6% | N/A |
| California State University-Monterey Bay | Seaside | Public | 94.8% | 5,811 | $14,487 | 63.2% | N/A |
| California State University-Northridge | Northridge | Public | 93.2% | 32,357 | $7,599 | 56.2% | N/A |
| California State University-Sacramento | Sacramento | Public | 93.6% | 27,867 | $10,512 | 55.8% | N/A |
| California State University-San Bernardino | San Bernardino | Public | 98.2% | 15,771 | $5,918 | 54.6% | N/A |
| California State University-San Marcos | San Marcos | Public | 95.7% | 14,174 | $10,550 | 54.2% | N/A |
| California State University-Stanislaus | Turlock | Public | 97.5% | 8,564 | $5,671 | 58.0% | N/A |
| Career Networks Institute | Santa Ana | Private For-profit | N/A | 971 | $28,292 | 76.9% | N/A |
| Carrington College-Sacramento | Sacramento | Private For-profit | N/A | 2,262 | $37,143 | 51.8% | N/A |
| CBD College | Los Angeles | Private Non-profit | N/A | 1,408 | $21,100 | 68.6% | N/A |
| Chapman University | Orange | Private Non-profit | 55.6% | 7,629 | $47,527 | 80.4% | N/A |
| Claremont Graduate University | Claremont | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Claremont McKenna College | Claremont | Private Non-profit | 11.1% | 1,379 | $27,384 | 95.2% | N/A |
| Concordia University-Irvine | Irvine | Private Non-profit | 59.9% | 1,456 | $28,046 | 62.5% | N/A |
| Crafton Hills College | Yucaipa | Public | N/A | 5,074 | $10,655 | N/A | N/A |
| Cypress College | Cypress | Public | N/A | 12,309 | $4,683 | 35.1% | N/A |
| DeVry University-California | Ontario | Private For-profit | 43.2% | 2,081 | $33,294 | 42.9% | N/A |
| Dominican University of California | San Rafael | Private Non-profit | 95.6% | 1,178 | $50,218 | 76.3% | N/A |
| Feather River Community College District | Quincy | Public | N/A | 1,574 | $6,520 | 46.9% | N/A |
| Foothill College | Los Altos Hills | Public | N/A | 10,922 | $7,549 | 60.0% | N/A |
| Fresno City College | Fresno | Public | N/A | 18,774 | $1,699 | N/A | N/A |
| Fresno Pacific University | Fresno | Private Non-profit | 57.5% | 1,614 | $14,317 | 55.9% | N/A |
| Fuller Theological Seminary | Pasadena | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Golden Gate University | San Francisco | Private Non-profit | N/A | 550 | N/A | N/A | N/A |
| Gurnick Academy of Medical Arts | San Jose | Private For-profit | N/A | 2,844 | $30,558 | 69.8% | N/A |
| Hope International University | Fullerton | Private Non-profit | 35.4% | 549 | $27,653 | 45.6% | N/A |
| La Sierra University | Riverside | Private Non-profit | 93.3% | 1,155 | $26,217 | 68.1% | N/A |
| Laurus College | San Luis Obispo | Private For-profit | N/A | 794 | $15,693 | 38.5% | N/A |
| Loma Linda University | Loma Linda | Private Non-profit | N/A | 867 | N/A | N/A | N/A |
| Los Angeles Film School | Hollywood | Private For-profit | N/A | 5,833 | $33,130 | 42.2% | N/A |
| Los Angeles Mission College | Sylmar | Public | N/A | 8,031 | $11,972 | N/A | N/A |
| Los Angeles Pacific University | San Dimas | Private Non-profit | N/A | 1,453 | $20,170 | 32.5% | N/A |
| Los Angeles Valley College | Valley Glen | Public | N/A | 12,470 | $10,200 | N/A | N/A |
| Loyola Marymount University | Los Angeles | Private Non-profit | 40.3% | 7,171 | $45,723 | 79.8% | N/A |
| MiraCosta College | Oceanside | Public | N/A | 10,474 | $7,178 | 41.1% | N/A |
| Modesto Junior College | Modesto | Public | N/A | 14,714 | $10,176 | 26.1% | N/A |
| Moorpark College | Moorpark | Public | N/A | 12,011 | $742 | N/A | N/A |
| Mount Saint Mary's University | Los Angeles | Private Non-profit | 68.7% | 1,746 | $25,009 | 53.4% | N/A |
| National University | San Diego | Private Non-profit | N/A | 9,725 | $31,058 | 50.0% | N/A |
| Naval Postgraduate School | Monterey | Public | N/A | N/A | N/A | N/A | N/A |
| New York Film Academy | Burbank | Private For-profit | N/A | 965 | $46,420 | 70.9% | N/A |
| Northcentral University | San Diego | Private Non-profit | N/A | 98 | N/A | N/A | N/A |
| Occidental College | Los Angeles | Private Non-profit | 39.9% | 1,844 | $39,329 | 85.1% | N/A |
| Otis College of Art and Design | Los Angeles | Private Non-profit | 84.0% | 1,242 | $45,864 | 60.6% | N/A |
| Pacific Oaks College | Pasadena | Private Non-profit | 10.0% | 346 | N/A | N/A | N/A |
| Palo Alto University | Palo Alto | Private Non-profit | N/A | 19 | N/A | N/A | N/A |
| Pepperdine University | Malibu | Private Non-profit | 49.9% | 3,629 | $45,409 | 84.7% | N/A |
| Pitzer College | Claremont | Private Non-profit | 16.7% | 1,191 | $31,663 | 83.2% | N/A |
| Point Loma Nazarene University | San Diego | Private Non-profit | 81.8% | 3,132 | $50,168 | 73.8% | N/A |
| Pomona College | Claremont | Private Non-profit | 6.8% | 1,638 | $19,424 | 93.2% | N/A |
| Reach University | Oakland | Private Non-profit | 99.2% | 1,226 | $13,305 | N/A | N/A |
| Rio Hondo College | Whittier | Public | N/A | 15,365 | $11,903 | 27.1% | N/A |
| Saint Mary's College of California | Moraga | Private Non-profit | 88.6% | 2,024 | $31,198 | 69.0% | N/A |
| Samuel Merritt University | Oakland | Private Non-profit | N/A | 712 | N/A | N/A | N/A |
| San Diego Mesa College | San Diego | Public | N/A | 15,899 | $-904 | 33.8% | N/A |
| San Diego State University | San Diego | Public | 34.4% | 33,654 | $16,174 | 78.3% | N/A |
| San Francisco State University | San Francisco | Public | 96.2% | 20,033 | $12,882 | 50.1% | N/A |
| San Joaquin Valley College-Visalia | Visalia | Private For-profit | N/A | 2,270 | $29,092 | 33.9% | N/A |
| San Jose State University | San Jose | Public | 80.2% | 26,757 | $13,741 | 64.6% | N/A |
| Santa Ana College | Santa Ana | Public | N/A | 22,011 | $3,854 | 31.5% | N/A |
| Santa Clara University | Santa Clara | Private Non-profit | 43.8% | 6,235 | $50,959 | 88.4% | N/A |
| Santa Monica College | Santa Monica | Public | N/A | 21,194 | $3,600 | 35.8% | N/A |
| Saybrook University | Pasadena | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Scripps College | Claremont | Private Non-profit | 33.9% | 1,077 | $38,802 | 87.1% | N/A |
| Shasta College | Redding | Public | N/A | 5,536 | $3,743 | 29.1% | N/A |
| Skyline College | San Bruno | Public | N/A | 7,132 | $-1,180 | 41.4% | N/A |
| Smith Chason College | Los Angeles | Private For-profit | N/A | 2,221 | $34,402 | 48.5% | N/A |
| Sofia University | Palo Alto | Private For-profit | N/A | 7 | N/A | N/A | N/A |
| Solano Community College | Fairfield | Public | N/A | 7,688 | $3,869 | 33.8% | N/A |
| Sonoma State University | Rohnert Park | Public | 94.7% | 5,374 | $13,801 | 60.5% | N/A |
| Southern California University of Health Sciences | Whittier | Private Non-profit | N/A | 132 | $45,633 | N/A | N/A |
| Southwestern Law School | Los Angeles | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Stanbridge University | Irvine | Private For-profit | 11.4% | 2,373 | $25,114 | 77.2% | N/A |
| Stanford University | Stanford | Private Non-profit | 3.9% | 7,841 | $12,136 | 92.8% | N/A |
| Taft College | Taft | Public | N/A | 3,216 | $2,699 | N/A | N/A |
| The Chicago School at Los Angeles | Los Angeles | Private Non-profit | 40.2% | 324 | N/A | N/A | N/A |
| The Master's University and Seminary | Santa Clarita | Private Non-profit | 75.9% | 1,606 | $32,121 | 63.7% | N/A |
| Touro University California | Vallejo | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| Touro University Worldwide | Los Alamitos | Private Non-profit | N/A | 416 | $16,599 | 42.3% | N/A |
| United States University | San Diego | Private For-profit | N/A | 167 | $21,557 | N/A | N/A |
| Unitek College | Fremont | Private For-profit | N/A | 4,715 | $25,719 | 71.7% | N/A |
| University of California-Berkeley | Berkeley | Public | 11.7% | 33,073 | $14,979 | 92.9% | N/A |
| University of California College of the Law-San Francisco | San Francisco | Public | N/A | N/A | N/A | N/A | N/A |
| University of California-Davis | Davis | Public | 41.6% | 31,777 | $15,288 | 85.1% | N/A |
| University of California-Irvine | Irvine | Public | 25.6% | 29,494 | $12,840 | 86.0% | N/A |
| University of California-Los Angeles | Los Angeles | Public | 8.7% | 33,040 | $14,013 | 92.7% | N/A |
| University of California-Merced | Merced | Public | 39.2% | 8,372 | $12,744 | 69.2% | N/A |
| University of California-Riverside | Riverside | Public | 63.3% | 22,644 | $13,707 | 76.6% | N/A |
| University of California-San Diego | La Jolla | Public | 24.5% | 33,787 | $11,750 | 87.6% | N/A |
| University of California-San Francisco | San Francisco | Public | N/A | N/A | N/A | N/A | N/A |
| University of California-Santa Barbara | Santa Barbara | Public | 27.8% | 23,205 | $13,825 | 85.3% | N/A |
| University of California-Santa Cruz | Santa Cruz | Public | 62.5% | 17,812 | $16,607 | 74.5% | N/A |
| University of La Verne | La Verne | Private Non-profit | 48.5% | 3,341 | $26,925 | 65.5% | N/A |
| University of Massachusetts Global | Aliso Viejo | Public | N/A | 4,902 | $31,601 | 0.0% | N/A |
| University of Redlands | Redlands | Private Non-profit | 80.9% | 2,095 | $22,867 | 70.7% | N/A |
| University of San Diego | San Diego | Private Non-profit | 46.8% | 5,619 | $31,265 | 81.6% | N/A |
| University of San Francisco | San Francisco | Private Non-profit | 50.8% | 5,697 | $39,495 | 71.1% | N/A |
| University of Southern California | Los Angeles | Private Non-profit | 10.0% | 20,817 | $31,927 | 92.0% | N/A |
| University of St. Augustine for Health Sciences | San Marcos | Private For-profit | N/A | N/A | N/A | N/A | N/A |
| University of the Pacific | Stockton | Private Non-profit | 94.9% | 3,247 | $25,926 | 67.8% | N/A |
| University of the People | Pasadena | Private Non-profit | N/A | 19,276 | N/A | 36.7% | N/A |
| Vanguard University of Southern California | Costa Mesa | Private Non-profit | 64.7% | 1,975 | $19,761 | 55.9% | N/A |
| Westcliff University | Irvine | Private For-profit | 45.1% | 2,037 | $26,455 | 59.8% | N/A |
| West Coast University-Los Angeles | North Hollywood | Private For-profit | N/A | 2,687 | $51,992 | 44.4% | N/A |
| West Coast University-Ontario | Ontario | Private For-profit | N/A | 2,647 | $49,752 | 50.0% | N/A |
| West Coast University-Orange County | Anaheim | Private For-profit | N/A | 3,168 | $36,836 | 64.3% | N/A |
| Western University of Health Sciences | Pomona | Private Non-profit | N/A | N/A | N/A | N/A | N/A |
| West Los Angeles College | Culver City | Public | N/A | 7,277 | $7,131 | 21.4% | N/A |
| Westmont College | Santa Barbara | Private Non-profit | 79.9% | 1,310 | $32,926 | 70.1% | N/A |
| William Jessup University | Rocklin | Private Non-profit | 76.8% | 1,021 | $25,300 | 60.7% | N/A |
Top Majors in California
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in California
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 83 | $1,252,247 |
| Basketball | — | 82 | $3,334,756 |
| Volleyball | — | 81 | $889,470 |
| Baseball | — | 76 | $1,119,233 |
| Softball | — | 64 | $757,771 |
| Golf | — | 60 | $768,948 |
| Tennis | — | 56 | $781,556 |
| Water Polo | — | 42 | $843,392 |
| Track and Field and Cross Country (combined) | — | 39 | $1,473,921 |
| Cross Country | — | 38 | $260,473 |
| Track and Field (Outdoor) | — | 36 | $305,103 |
| Beach Volleyball | — | 33 | $404,806 |
| Football | — | 31 | $9,121,740 |
| Swimming and Diving (combined) | — | 26 | $1,095,459 |
| Swimming | — | 22 | $375,216 |
| Wrestling | — | 15 | $450,321 |
| Lacrosse | — | 14 | $846,593 |
| Rowing | — | 11 | $2,021,758 |
| Other Sports | — | 9 | $770,125 |
| Track and Field (Indoor) | — | 9 | $150,913 |
Campus Safety — California
Aggregate Clery Act data across all 136 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 7,409 |
| Burglary | 5,186 |
| Rape | 2,689 |
| Fondling | 2,023 |
| Aggravated Assault | 1,980 |
| Robbery | 1,023 |
| Arson | 573 |
| Statutory Rape | 68 |
| Murder / Non-negligent Manslaughter | 13 |
| Negligent Manslaughter | 4 |