759
Schools
$83,479
Avg Median Earnings
N/A
Avg Median Debt
53
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Duke University | NC | Private Non-profit | 219 | $171,986 | N/A | 6.8% |
| #2 | Harvard University | MA | Private Non-profit | 215 | $161,251 | N/A | 3.5% |
| #3 | University of Chicago | IL | Private Non-profit | 423 | $157,181 | N/A | 4.8% |
| #4 | Dartmouth College | NH | Private Non-profit | 166 | $153,295 | N/A | 6.2% |
| #5 | University of Pennsylvania | PA | Private Non-profit | 225 | $152,236 | N/A | 5.9% |
| #6 | Claremont McKenna College | CA | Private Non-profit | 118 | $151,744 | N/A | 11.1% |
| #7 | Williams College | MA | Private Non-profit | 108 | $150,862 | N/A | 10.0% |
| #8 | Amherst College | MA | Private Non-profit | 74 | $150,151 | N/A | 9.8% |
| #9 | Middlebury College | VT | Private Non-profit | 129 | $150,031 | N/A | 10.4% |
| #10 | Stanford University | CA | Private Non-profit | 90 | $148,692 | N/A | 3.9% |
| #11 | Washington and Lee University | VA | Private Non-profit | 56 | $145,820 | N/A | 17.4% |
| #12 | Johns Hopkins University | MD | Private Non-profit | 112 | $145,452 | N/A | 7.6% |
| #13 | Colby College | ME | Private Non-profit | 69 | $142,245 | N/A | 6.8% |
| #14 | Barnard College | NY | Private Non-profit | 80 | $136,964 | N/A | 8.0% |
| #15 | Swarthmore College | PA | Private Non-profit | 84 | $136,021 | N/A | 6.9% |
| #16 | Columbia University in the City of New York | NY | Private Non-profit | 338 | $134,398 | N/A | 4.2% |
| #17 | Carnegie Mellon University | PA | Private Non-profit | 54 | $132,407 | N/A | 11.4% |
| #18 | Pomona College | CA | Private Non-profit | 60 | $131,742 | N/A | 6.8% |
| #19 | Yale University | CT | Private Non-profit | 198 | $131,171 | N/A | 4.5% |
| #20 | Colgate University | NY | Private Non-profit | 133 | $130,139 | N/A | 11.9% |
Economics. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 71 | $87,944 |
| California | 52 | $86,788 |
| Pennsylvania | 49 | $89,319 |
| Ohio | 41 | $73,207 |
| Massachusetts | 36 | $99,014 |
| Illinois | 32 | $84,597 |
| Texas | 26 | $77,617 |
| Indiana | 25 | $82,312 |
| Virginia | 24 | $88,790 |
| North Carolina | 24 | $84,230 |
| Florida | 22 | $73,940 |
| Michigan | 22 | $70,747 |
| Minnesota | 21 | $82,246 |
| New Jersey | 19 | $76,032 |
| Wisconsin | 19 | $75,555 |
| Iowa | 17 | $78,831 |
| Connecticut | 16 | $92,093 |
| Missouri | 16 | $73,645 |
| Tennessee | 16 | $85,029 |
| Georgia | 15 | $77,163 |
Economics. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 342 | $72,969 | N/A |
| Private Non-profit | 406 | $96,651 | N/A |
| Private For-profit | 11 | N/A | N/A |