28
Total Schools
17
Public
3
Private Non-profit
28
4-year
0
2-year
College Sports in Arizona
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 16 | $856,233 |
| Baseball | — | 15 | $983,438 |
| Basketball | — | 14 | $3,858,788 |
| Softball | — | 14 | $709,605 |
| Volleyball | — | 13 | $757,559 |
| Golf | — | 11 | $750,043 |
| Tennis | — | 8 | $990,179 |
| Track and Field and Cross Country (combined) | — | 6 | $2,702,315 |
| Beach Volleyball | — | 5 | $661,235 |
| Football | — | 4 | $21,549,717 |
| Other Sports | — | 4 | $614,567 |
| Cross Country | — | 4 | $53,558 |
| Wrestling | — | 3 | $1,188,170 |
| Swimming and Diving (combined) | — | 3 | $3,062,143 |
| Track and Field (Outdoor) | — | 3 | $122,206 |
| Rodeo | — | 2 | $174,867 |
| Track and Field (Indoor) | — | 2 | $125,235 |
| Gymnastics | — | 2 | $1,633,694 |
| Swimming | — | 2 | $724,339 |
| Ice Hockey | — | 1 | $5,493,579 |
Campus Safety — Arizona
Aggregate Clery Act data across all 28 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 1,630 |
| Burglary | 682 |
| Rape | 609 |
| Fondling | 249 |
| Aggravated Assault | 209 |
| Robbery | 84 |
| Arson | 47 |
| Statutory Rape | 24 |
| Murder / Non-negligent Manslaughter | 2 |