60.4%
Acceptance Rate
68,619
Undergrads
$21,931
Net Price / Year
43.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
60.4%
Acceptance Rate
51,203
Applications
7,306
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
518
580
SAT Math
488
533
ACT Composite
20
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 51,203 | 40,405 | 7,306 | 78.9% |
| 2022 | 29,304 | 22,818 | 8,438 | 77.9% |
| 2020 | 48,918 | 39,474 | 7,858 | 80.7% |
| 2018 | 31,958 | 23,392 | 4,029 | 73.2% |
| 2016 | 34,096 | 19,413 | 3,318 | 56.9% |
Costs & Financial Aid
$21,931
Average Net Price / Year
After grants and scholarships
43.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$30,628,914
Total Athletics Expenses
$30,628,914
Total Athletics Revenue
461
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 35 | $9,202,365 | $9,202,365 | N/A |
| Soccer | Coed | 73 | $2,484,234 | $2,484,234 | N/A |
| Volleyball | Coed | 44 | $2,013,849 | $2,013,849 | N/A |
| Track and Field and Cross Country (combined) | Coed | 283 | $1,909,181 | $1,909,181 | N/A |
| Baseball | Men | 40 | $1,865,485 | $1,865,485 | N/A |
| Swimming and Diving (combined) | Coed | 49 | $1,588,596 | $1,588,596 | N/A |
| Softball | Women | 26 | $1,286,985 | $1,286,985 | N/A |
| Golf | Coed | 22 | $997,609 | $997,609 | N/A |
| Tennis | Coed | 19 | $934,306 | $934,306 | N/A |
| Beach Volleyball | Women | 26 | $597,786 | $597,786 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 926 |
| Burglary | 138 |
| Rape | 104 |
| Fondling | 33 |
| Aggravated Assault | 19 |
| Arson | 6 |
| Statutory Rape | 2 |
Ad placeholder
in-body · school-profile-bottom