90.2%
Acceptance Rate
64,398
Undergrads
$13,670
Net Price / Year
67.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
90.2%
Acceptance Rate
70,928
Applications
14,099
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 70,928 | 63,756 | 14,099 | 89.9% |
| 2022 | 68,789 | 61,739 | 15,151 | 89.8% |
| 2020 | 53,516 | 47,290 | 12,677 | 88.4% |
| 2018 | 26,869 | 22,779 | 8,861 | 84.8% |
| 2016 | 24,764 | 20,431 | 8,230 | 82.5% |
Costs & Financial Aid
$13,670
Average Net Price / Year
After grants and scholarships
29.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$126,892,086
Total Athletics Expenses
$126,892,086
Total Athletics Revenue
684
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 125 | $40,162,578 | $40,162,578 | N/A |
| Basketball | Coed | 63 | $13,537,159 | $13,537,159 | N/A |
| Ice Hockey | Men | 29 | $5,493,579 | $5,493,579 | N/A |
| Track and Field and Cross Country (combined) | Coed | 149 | $4,920,540 | $4,920,540 | N/A |
| Baseball | Men | 40 | $3,823,461 | $3,823,461 | N/A |
| Swimming and Diving (combined) | Coed | 77 | $3,635,473 | $3,635,473 | N/A |
| Tennis | Coed | 19 | $3,159,617 | $3,159,617 | N/A |
| Golf | Coed | 17 | $3,050,382 | $3,050,382 | N/A |
| Volleyball | Women | 16 | $2,711,065 | $2,711,065 | N/A |
| Softball | Women | 22 | $2,539,668 | $2,539,668 | N/A |
| Wrestling | Men | 36 | $2,400,052 | $2,400,052 | N/A |
| Soccer | Women | 33 | $2,013,589 | $2,013,589 | N/A |
| Lacrosse | Women | 43 | $1,765,790 | $1,765,790 | N/A |
| Gymnastics | Women | 19 | $1,674,059 | $1,674,059 | N/A |
| Other Sports | Women | 13 | $1,253,894 | $1,253,894 | N/A |
| Water Polo | Women | 33 | $1,181,188 | $1,181,188 | N/A |
| Beach Volleyball | Women | 24 | $1,027,040 | $1,027,040 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 504 |
| Burglary | 157 |
| Rape | 130 |
| Aggravated Assault | 69 |
| Fondling | 52 |
| Robbery | 25 |
| Arson | 20 |
| Statutory Rape | 8 |
Ad placeholder
in-body · school-profile-bottom