33
Total Schools
25
Public
5
Private Non-profit
33
4-year
0
2-year
Top Majors in Colorado
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Colorado
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 17 | $793,670 |
| Soccer | — | 17 | $1,277,804 |
| Basketball | — | 17 | $2,770,816 |
| Softball | — | 13 | $484,158 |
| Golf | — | 12 | $715,284 |
| Track and Field and Cross Country (combined) | — | 11 | $1,358,010 |
| Baseball | — | 11 | $523,047 |
| Lacrosse | — | 9 | $1,126,708 |
| Football | — | 9 | $8,267,649 |
| Wrestling | — | 7 | $671,305 |
| Tennis | — | 7 | $748,870 |
| Swimming and Diving (combined) | — | 6 | $1,075,544 |
| Cross Country | — | 4 | $304,459 |
| Track and Field (Indoor) | — | 3 | $346,852 |
| Track and Field (Outdoor) | — | 3 | $499,388 |
| Swimming | — | 3 | $287,416 |
| Skiing | — | 3 | $1,478,500 |
| Beach Volleyball | — | 2 | $145,341 |
| Other Sports | — | 2 | $393,347 |
| Ice Hockey | — | 2 | $4,992,363 |
Campus Safety — Colorado
Aggregate Clery Act data across all 33 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Motor Vehicle Theft | 1,216 |
| Burglary | 714 |
| Rape | 627 |
| Fondling | 424 |
| Aggravated Assault | 298 |
| Arson | 113 |
| Robbery | 89 |
| Statutory Rape | 3 |
| Negligent Manslaughter | 2 |
| Murder / Non-negligent Manslaughter | 1 |