96.6%
Acceptance Rate
8,870
Undergrads
$16,431
Net Price / Year
45.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
96.6%
Acceptance Rate
13,147
Applications
1,645
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
620
SAT Math
500
600
ACT Composite
20
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 13,147 | 12,799 | 1,645 | 97.4% |
| 2022 | 14,751 | 12,504 | 1,650 | 84.8% |
| 2020 | 8,944 | 8,015 | 1,305 | 89.6% |
| 2018 | 10,116 | 9,224 | 2,053 | 91.2% |
| 2016 | 9,695 | 9,003 | 2,085 | 92.9% |
Costs & Financial Aid
$16,431
Average Net Price / Year
After grants and scholarships
26.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,292,456
Total Athletics Expenses
$7,299,083
Total Athletics Revenue
357
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Track and Field and Cross Country (combined) | Coed | 217 | $1,474,832 | $1,474,832 | N/A |
| Basketball | Coed | 35 | $1,366,810 | $1,366,810 | N/A |
| Soccer | Coed | 62 | $1,184,126 | $1,184,126 | N/A |
| Baseball | Men | 38 | $557,270 | $557,270 | N/A |
| Volleyball | Women | 16 | $439,849 | $439,849 | N/A |
| Softball | Women | 30 | $341,171 | $341,171 | N/A |
| Lacrosse | Women | 32 | $313,393 | $313,393 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 25 |
| Motor Vehicle Theft | 18 |
| Burglary | 8 |
| Aggravated Assault | 7 |
| Fondling | 4 |
| Robbery | 3 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom