N/A
Acceptance Rate
1,168
Undergrads
$11,197
Net Price / Year
55.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$11,197
Average Net Price / Year
After grants and scholarships
41.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
55.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,537,047
Total Athletics Expenses
$2,537,047
Total Athletics Revenue
186
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Wrestling | Coed | 31 | $440,053 | $440,053 | N/A |
| Basketball | Coed | 30 | $436,812 | $436,812 | N/A |
| Soccer | Coed | 34 | $364,896 | $364,896 | N/A |
| Baseball | Men | 33 | $328,023 | $328,023 | N/A |
| Softball | Women | 21 | $284,310 | $284,310 | N/A |
| Track and Field and Cross Country (combined) | Coed | 58 | $234,444 | $234,444 | N/A |
| Volleyball | Women | 16 | $172,606 | $172,606 | N/A |
| Beach Volleyball | Women | 13 | $47,544 | $47,544 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 7 |
| Burglary | 3 |
| Rape | 3 |
| Fondling | 1 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom