10
Total Schools
1
Public
7
Private Non-profit
10
4-year
0
2-year
Top Majors in Washington D.C.
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Washington D.C.
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 8 | $1,470,602 |
| Basketball | — | 8 | $5,070,898 |
| Volleyball | — | 7 | $824,308 |
| Lacrosse | — | 7 | $1,162,680 |
| Tennis | — | 6 | $418,792 |
| Swimming and Diving (combined) | — | 5 | $958,443 |
| Softball | — | 5 | $666,440 |
| Track and Field and Cross Country (combined) | — | 5 | $1,648,092 |
| Golf | — | 4 | $548,477 |
| Football | — | 4 | $2,609,339 |
| Baseball | — | 3 | $1,218,429 |
| Field Hockey | — | 3 | $659,301 |
| Rowing | — | 3 | $1,226,405 |
| Cross Country | — | 2 | $110,720 |
| Track and Field (Indoor) | — | 2 | $126,132 |
| Track and Field (Outdoor) | — | 2 | $176,208 |
| Gymnastics | — | 1 | $1,572,370 |
| Bowling | — | 1 | $136,430 |
| Water Polo | — | 1 | $537,990 |
| Squash | — | 1 | $230,330 |
Campus Safety — Washington D.C.
Aggregate Clery Act data across all 10 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 229 |
| Burglary | 196 |
| Fondling | 167 |
| Robbery | 141 |
| Motor Vehicle Theft | 137 |
| Aggravated Assault | 118 |
| Arson | 30 |
| Statutory Rape | 6 |
| Murder / Non-negligent Manslaughter | 5 |