83.8%
Acceptance Rate
3,063
Undergrads
$32,798
Net Price / Year
81.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.8%
Acceptance Rate
6,714
Applications
742
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,714 | 5,558 | 742 | 82.8% |
| 2022 | 5,801 | 4,965 | 765 | 85.6% |
| 2020 | 6,258 | 5,146 | 630 | 82.2% |
| 2018 | 6,096 | 5,101 | 834 | 83.7% |
| 2016 | 5,926 | 4,714 | 723 | 79.5% |
Costs & Financial Aid
$32,798
Average Net Price / Year
After grants and scholarships
16.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
81.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,411,878
Total Athletics Expenses
$5,666,498
Total Athletics Revenue
668
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 105 | $585,914 | $610,423 | N/A |
| Basketball | Coed | 42 | $518,704 | $546,676 | N/A |
| Lacrosse | Coed | 78 | $369,281 | $400,758 | N/A |
| Rowing | Coed | 67 | $314,661 | $374,873 | N/A |
| Soccer | Coed | 67 | $288,045 | $235,436 | N/A |
| Track and Field and Cross Country (combined) | Coed | 179 | $282,179 | $238,841 | N/A |
| Baseball | Men | 49 | $223,705 | $265,432 | N/A |
| Swimming and Diving (combined) | Coed | 62 | $158,622 | $221,306 | N/A |
| Golf | Coed | 20 | $142,397 | $108,704 | N/A |
| Volleyball | Women | 18 | $133,252 | $116,465 | N/A |
| Softball | Women | 26 | $130,629 | $161,114 | N/A |
| Field Hockey | Women | 30 | $127,378 | $113,598 | N/A |
| Tennis | Coed | 27 | $115,933 | $92,784 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 24 |
| Robbery | 19 |
| Motor Vehicle Theft | 14 |
| Aggravated Assault | 8 |
| Fondling | 6 |
| Burglary | 5 |
| Murder / Non-negligent Manslaughter | 2 |
Ad placeholder
in-body · school-profile-bottom