34.9%
Acceptance Rate
9,604
Undergrads
$47,919
Net Price / Year
68.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
34.9%
Acceptance Rate
34,211
Applications
2,738
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
560
670
SAT Math
530
650
ACT Composite
22
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 34,211 | 14,144 | 2,738 | 41.3% |
| 2022 | 19,188 | 10,253 | 2,493 | 53.4% |
| 2020 | 24,325 | 9,398 | 2,360 | 38.6% |
| 2018 | 20,946 | 6,617 | 1,501 | 31.6% |
| 2016 | 18,225 | 5,468 | 901 | 30.0% |
Costs & Financial Aid
$47,919
Average Net Price / Year
After grants and scholarships
40.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$23,646,782
Total Athletics Expenses
$23,646,782
Total Athletics Revenue
485
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 101 | $5,919,007 | $5,919,007 | N/A |
| Basketball | Coed | 38 | $3,918,170 | $3,918,170 | N/A |
| Track and Field and Cross Country (combined) | Coed | 171 | $2,331,563 | $2,331,563 | N/A |
| Soccer | Coed | 71 | $1,560,126 | $1,560,126 | N/A |
| Volleyball | Women | 20 | $1,073,037 | $1,073,037 | N/A |
| Swimming and Diving (combined) | Coed | 50 | $1,047,958 | $1,047,958 | N/A |
| Softball | Women | 33 | $849,340 | $849,340 | N/A |
| Golf | Coed | 22 | $845,419 | $845,419 | N/A |
| Lacrosse | Women | 31 | $763,541 | $763,541 | N/A |
| Tennis | Coed | 19 | $734,674 | $734,674 | N/A |
| Bowling | Women | 8 | $136,430 | $136,430 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 25 |
| Robbery | 22 |
| Motor Vehicle Theft | 21 |
| Rape | 19 |
| Burglary | 14 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom