5
Total Schools
3
Public
2
Private Non-profit
5
4-year
0
2-year
Top Majors in Delaware
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Delaware
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Baseball | — | 5 | $575,662 |
| Basketball | — | 5 | $1,852,077 |
| Softball | — | 5 | $516,671 |
| Volleyball | — | 5 | $462,910 |
| Lacrosse | — | 4 | $1,126,701 |
| Tennis | — | 4 | $505,839 |
| Soccer | — | 4 | $994,807 |
| Golf | — | 4 | $479,416 |
| Cross Country | — | 3 | $199,709 |
| Track and Field and Cross Country (combined) | — | 2 | $783,173 |
| Football | — | 2 | $6,514,790 |
| Bowling | — | 2 | $176,336 |
| Track and Field (Outdoor) | — | 2 | $449,924 |
| Track and Field (Indoor) | — | 1 | $563,499 |
| Other Sports | — | 1 | $156,370 |
| Equestrian | — | 1 | $1,083,450 |
| Rowing | — | 1 | $1,828,200 |
| Swimming and Diving (combined) | — | 1 | $1,893,070 |
| Field Hockey | — | 1 | $1,268,091 |
Campus Safety — Delaware
Aggregate Clery Act data across all 5 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 104 |
| Aggravated Assault | 89 |
| Burglary | 80 |
| Fondling | 41 |
| Arson | 41 |
| Motor Vehicle Theft | 23 |
| Robbery | 21 |
| Statutory Rape | 2 |