65.1%
Acceptance Rate
18,812
Undergrads
$16,931
Net Price / Year
78.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
65.1%
Acceptance Rate
39,995
Applications
4,424
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
690
SAT Math
590
680
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 39,995 | 28,238 | 4,424 | 70.6% |
| 2022 | 35,362 | 26,101 | 4,906 | 73.8% |
| 2020 | 33,656 | 22,209 | 4,174 | 66.0% |
| 2018 | 27,691 | 18,383 | 4,705 | 66.4% |
| 2016 | 24,456 | 16,998 | 4,382 | 69.5% |
Costs & Financial Aid
$16,931
Average Net Price / Year
After grants and scholarships
15.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
78.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$48,411,479
Total Athletics Expenses
$48,411,479
Total Athletics Revenue
617
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 108 | $9,082,396 | $9,082,396 | N/A |
| Basketball | Coed | 44 | $6,065,689 | $6,065,689 | N/A |
| Lacrosse | Coed | 90 | $3,283,392 | $3,283,392 | N/A |
| Soccer | Coed | 61 | $2,537,478 | $2,537,478 | N/A |
| Swimming and Diving (combined) | Coed | 57 | $1,893,070 | $1,893,070 | N/A |
| Rowing | Women | 63 | $1,828,200 | $1,828,200 | N/A |
| Baseball | Men | 37 | $1,367,221 | $1,367,221 | N/A |
| Softball | Women | 23 | $1,332,601 | $1,332,601 | N/A |
| Tennis | Coed | 27 | $1,329,717 | $1,329,717 | N/A |
| Field Hockey | Women | 26 | $1,268,091 | $1,268,091 | N/A |
| Volleyball | Women | 20 | $1,260,837 | $1,260,837 | N/A |
| Golf | Coed | 19 | $1,213,926 | $1,213,926 | N/A |
| Track and Field (Outdoor) | Women | 42 | $563,499 | $563,499 | N/A |
| Track and Field (Indoor) | Women | 41 | $563,499 | $563,499 | N/A |
| Cross Country | Women | 16 | $398,376 | $398,376 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 47 |
| Aggravated Assault | 44 |
| Arson | 38 |
| Burglary | 34 |
| Fondling | 17 |
| Robbery | 15 |
| Motor Vehicle Theft | 10 |
| Statutory Rape | 2 |
Ad placeholder
in-body · school-profile-bottom