61.7%
Acceptance Rate
4,630
Undergrads
$15,745
Net Price / Year
38.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
61.7%
Acceptance Rate
8,445
Applications
1,325
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
420
520
SAT Math
380
500
ACT Composite
20
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,445 | 3,934 | 1,325 | 46.6% |
| 2022 | 7,109 | 3,904 | 1,431 | 54.9% |
| 2020 | 11,317 | 4,452 | 1,001 | 39.3% |
| 2018 | 7,000 | 3,442 | 1,047 | 49.2% |
| 2016 | 8,529 | 3,467 | 962 | 40.6% |
Costs & Financial Aid
$15,745
Average Net Price / Year
After grants and scholarships
43.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
38.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$16,266,754
Total Athletics Expenses
$16,266,754
Total Athletics Revenue
437
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 97 | $3,947,183 | $3,947,183 | N/A |
| Basketball | Coed | 33 | $1,983,186 | $1,983,186 | N/A |
| Track and Field and Cross Country (combined) | Coed | 199 | $1,088,280 | $1,088,280 | N/A |
| Equestrian | Women | 32 | $1,083,450 | $1,083,450 | N/A |
| Volleyball | Women | 23 | $601,085 | $601,085 | N/A |
| Baseball | Men | 34 | $531,968 | $531,968 | N/A |
| Softball | Women | 29 | $447,162 | $447,162 | N/A |
| Lacrosse | Women | 36 | $435,076 | $435,076 | N/A |
| Soccer | Women | 34 | $419,200 | $419,200 | N/A |
| Tennis | Women | 12 | $354,967 | $354,967 | N/A |
| Golf | Women | 12 | $329,103 | $329,103 | N/A |
| Bowling | Women | 7 | $202,692 | $202,692 | N/A |
| Other Sports | Women | 6 | $156,370 | $156,370 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 48 |
| Aggravated Assault | 34 |
| Burglary | 22 |
| Fondling | 17 |
| Motor Vehicle Theft | 6 |
| Arson | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom