8
Total Schools
5
Public
3
Private Non-profit
8
4-year
0
2-year
College Sports in Idaho
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 7 | $772,396 |
| Basketball | — | 7 | $2,675,454 |
| Track and Field and Cross Country (combined) | — | 6 | $1,468,263 |
| Golf | — | 6 | $511,470 |
| Soccer | — | 5 | $1,070,575 |
| Tennis | — | 5 | $702,429 |
| Softball | — | 5 | $746,705 |
| Baseball | — | 4 | $701,625 |
| Football | — | 4 | $8,655,941 |
| Beach Volleyball | — | 2 | $544,366 |
| Swimming and Diving (combined) | — | 2 | $483,838 |
| Other Sports | — | 1 | $77,445 |
| Lacrosse | — | 1 | $112,318 |
| Swimming | — | 1 | $95,202 |
| Rodeo | — | 1 | $467,061 |
| Gymnastics | — | 1 | $1,414,982 |
| Cross Country | — | 1 | $233,835 |
| Track and Field (Indoor) | — | 1 | $120,813 |
| Track and Field (Outdoor) | — | 1 | $181,219 |
| Skiing | — | 1 | $114,338 |
Campus Safety — Idaho
Aggregate Clery Act data across all 8 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 180 |
| Burglary | 138 |
| Fondling | 121 |
| Aggravated Assault | 74 |
| Motor Vehicle Theft | 63 |
| Robbery | 18 |
| Arson | 12 |
| Statutory Rape | 2 |