47.2%
Acceptance Rate
1,049
Undergrads
$20,566
Net Price / Year
64.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
47.2%
Acceptance Rate
3,650
Applications
263
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
650
SAT Math
530
630
ACT Composite
23
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,650 | 1,792 | 263 | 49.1% |
| 2022 | 4,490 | 2,044 | 269 | 45.5% |
| 2020 | 3,677 | 1,778 | 267 | 48.4% |
| 2018 | 2,754 | 1,355 | 286 | 49.2% |
| 2016 | 975 | 827 | 238 | 84.8% |
Costs & Financial Aid
$20,566
Average Net Price / Year
After grants and scholarships
24.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
29 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,599,178
Total Athletics Expenses
$7,599,178
Total Athletics Revenue
520
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 130 | $2,205,633 | $2,205,633 | N/A |
| Basketball | Coed | 33 | $918,584 | $918,584 | N/A |
| Track and Field and Cross Country (combined) | Coed | 191 | $900,045 | $900,045 | N/A |
| Soccer | Coed | 80 | $769,860 | $769,860 | N/A |
| Volleyball | Women | 18 | $425,054 | $425,054 | N/A |
| Baseball | Men | 50 | $420,713 | $420,713 | N/A |
| Softball | Women | 34 | $273,585 | $273,585 | N/A |
| Beach Volleyball | Women | 15 | $201,392 | $201,392 | N/A |
| Golf | Coed | 14 | $127,103 | $127,103 | N/A |
| Skiing | Coed | 16 | $114,338 | $114,338 | N/A |
| Lacrosse | Men | 17 | $112,318 | $112,318 | N/A |
| Swimming | Men | 16 | $95,202 | $95,202 | N/A |
| Tennis | Women | 8 | $78,425 | $78,425 | N/A |
| Swimming and Diving (combined) | Women | 7 | $75,627 | $75,627 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 18 |
| Rape | 14 |
| Fondling | 9 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom