N/A
Acceptance Rate
7,260
Undergrads
$17,324
Net Price / Year
38.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$17,324
Average Net Price / Year
After grants and scholarships
26.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
38.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,201,288
Total Athletics Expenses
$17,201,288
Total Athletics Revenue
336
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 109 | $5,138,013 | $5,138,013 | N/A |
| Basketball | Coed | 31 | $3,116,553 | $3,116,553 | N/A |
| Track and Field and Cross Country (combined) | Coed | 201 | $1,309,891 | $1,309,891 | N/A |
| Volleyball | Women | 16 | $1,019,474 | $1,019,474 | N/A |
| Softball | Women | 25 | $808,478 | $808,478 | N/A |
| Soccer | Women | 35 | $764,643 | $764,643 | N/A |
| Tennis | Coed | 16 | $491,507 | $491,507 | N/A |
| Golf | Women | 8 | $269,446 | $269,446 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 48 |
| Rape | 28 |
| Aggravated Assault | 11 |
| Fondling | 6 |
| Motor Vehicle Theft | 6 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom