15
Total Schools
7
Public
8
Private Non-profit
15
4-year
0
2-year
College Sports in Kansas
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 15 | $4,143,525 |
| Baseball | — | 15 | $1,387,996 |
| Volleyball | — | 15 | $808,708 |
| Softball | — | 14 | $795,567 |
| Soccer | — | 13 | $1,265,274 |
| Football | — | 13 | $5,766,677 |
| Track and Field and Cross Country (combined) | — | 13 | $1,799,249 |
| Tennis | — | 12 | $602,734 |
| Golf | — | 11 | $853,763 |
| Other Sports | — | 8 | $621,850 |
| Wrestling | — | 6 | $577,896 |
| Bowling | — | 4 | $367,107 |
| Lacrosse | — | 2 | $479,417 |
| Rowing | — | 2 | $1,845,878 |
| Weight Lifting | — | 2 | $318,519 |
| Cross Country | — | 2 | $180,416 |
| Swimming | — | 1 | $365,788 |
| Swimming and Diving (combined) | — | 1 | $1,767,193 |
| Track and Field (Outdoor) | — | 1 | $254,423 |
Campus Safety — Kansas
Aggregate Clery Act data across all 15 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 381 |
| Rape | 347 |
| Motor Vehicle Theft | 215 |
| Aggravated Assault | 208 |
| Fondling | 201 |
| Robbery | 45 |
| Arson | 13 |
| Statutory Rape | 8 |