55.6%
Acceptance Rate
1,015
Undergrads
$25,752
Net Price / Year
61.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
55.6%
Acceptance Rate
1,025
Applications
253
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
530
SAT Math
460
560
ACT Composite
15
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,025 | 566 | 253 | 55.2% |
| 2022 | 1,620 | 1,025 | 265 | 63.3% |
| 2020 | 1,154 | 664 | 212 | 57.5% |
| 2018 | 792 | 375 | 173 | 47.3% |
| 2016 | 749 | 412 | 165 | 55.0% |
Costs & Financial Aid
$25,752
Average Net Price / Year
After grants and scholarships
33.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
39 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,139,905
Total Athletics Expenses
$11,251,179
Total Athletics Revenue
657
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 130 | $1,147,987 | $2,787,410 | N/A |
| Basketball | Coed | 66 | $871,594 | $1,383,108 | N/A |
| Track and Field and Cross Country (combined) | Coed | 179 | $698,166 | $1,290,090 | N/A |
| Soccer | Coed | 67 | $685,707 | $1,112,559 | N/A |
| Baseball | Men | 55 | $553,203 | $1,301,387 | N/A |
| Wrestling | Coed | 48 | $484,241 | $848,543 | N/A |
| Other Sports | Coed | 45 | $356,180 | $20,081 | N/A |
| Volleyball | Women | 38 | $351,102 | $598,030 | N/A |
| Softball | Women | 33 | $349,987 | $601,989 | N/A |
| Weight Lifting | Coed | 31 | $260,863 | $453,275 | N/A |
| Golf | Coed | 28 | $257,425 | $421,672 | N/A |
| Tennis | Coed | 17 | $175,279 | $220,477 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 31 |
| Motor Vehicle Theft | 14 |
| Aggravated Assault | 4 |
| Rape | 4 |
Ad placeholder
in-body · school-profile-bottom