N/A
Acceptance Rate
4,093
Undergrads
$13,046
Net Price / Year
52.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$13,046
Average Net Price / Year
After grants and scholarships
30.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,492,123
Total Athletics Expenses
$10,492,123
Total Athletics Revenue
424
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 133 | $2,399,704 | $2,399,704 | N/A |
| Basketball | Coed | 28 | $1,547,247 | $1,547,247 | N/A |
| Track and Field and Cross Country (combined) | Coed | 275 | $1,325,889 | $1,325,889 | N/A |
| Baseball | Men | 52 | $742,301 | $742,301 | N/A |
| Tennis | Coed | 23 | $691,600 | $691,600 | N/A |
| Softball | Women | 22 | $654,022 | $654,022 | N/A |
| Soccer | Women | 29 | $577,230 | $577,230 | N/A |
| Volleyball | Women | 18 | $538,219 | $538,219 | N/A |
| Golf | Men | 12 | $246,350 | $246,350 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 11 |
| Aggravated Assault | 10 |
| Burglary | 9 |
| Rape | 3 |
Ad placeholder
in-body · school-profile-bottom