23
Total Schools
16
Public
7
Private Non-profit
23
4-year
0
2-year
Top Majors in Louisiana
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Louisiana
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 18 | $3,781,801 |
| Baseball | — | 18 | $1,729,235 |
| Tennis | — | 17 | $723,366 |
| Volleyball | — | 16 | $773,864 |
| Track and Field and Cross Country (combined) | — | 15 | $1,821,261 |
| Soccer | — | 13 | $827,025 |
| Softball | — | 13 | $988,849 |
| Football | — | 11 | $11,565,774 |
| Golf | — | 10 | $744,287 |
| Beach Volleyball | — | 8 | $469,219 |
| Bowling | — | 4 | $410,033 |
| Swimming and Diving (combined) | — | 2 | $2,339,923 |
| Other Sports | — | 2 | $716,499 |
| Sailing | — | 1 | $1,969,726 |
| Swimming | — | 1 | $1,307,612 |
| Gymnastics | — | 1 | $3,695,077 |
Campus Safety — Louisiana
Aggregate Clery Act data across all 23 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 821 |
| Rape | 376 |
| Motor Vehicle Theft | 339 |
| Aggravated Assault | 230 |
| Fondling | 181 |
| Robbery | 45 |
| Arson | 17 |
| Murder / Non-negligent Manslaughter | 5 |
| Negligent Manslaughter | 1 |
| Statutory Rape | 1 |