40.5%
Acceptance Rate
1,111
Undergrads
$18,553
Net Price / Year
45.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
40.5%
Acceptance Rate
7,618
Applications
188
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
480
640
SAT Math
488
562
ACT Composite
18
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,618 | 3,189 | 188 | 41.9% |
| 2022 | 5,052 | 4,036 | 334 | 79.9% |
| 2020 | 5,783 | 3,777 | 311 | 65.3% |
| 2018 | 6,015 | 3,652 | 373 | 60.7% |
| 2016 | 5,795 | 2,283 | 362 | 39.4% |
Costs & Financial Aid
$18,553
Average Net Price / Year
After grants and scholarships
67.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
21 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Public Health. | 35 | N/A | N/A |
| Biology, General. | 34 | N/A | N/A |
| Criminal Justice and Corrections. | 23 | N/A | N/A |
| Psychology, General. | 20 | N/A | N/A |
| Business Administration, Management and Operations. | 15 | N/A | N/A |
| Communication and Media Studies. | 15 | N/A | N/A |
| Computer and Information Sciences, General. | 12 | N/A | N/A |
| English Language and Literature, General. | 9 | N/A | N/A |
| Physics. | 8 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8 | N/A | N/A |
| Chemistry. | 6 | N/A | N/A |
| Accounting and Related Services. | 6 | N/A | N/A |
| Political Science and Government. | 5 | N/A | N/A |
| Social Work. | 5 | N/A | N/A |
| Urban Studies/Affairs. | 5 | N/A | N/A |
| Mathematics. | 4 | N/A | N/A |
| Business/Managerial Economics. | 4 | N/A | N/A |
| Film/Video and Photographic Arts. | 3 | N/A | N/A |
| Music. | 2 | N/A | N/A |
| Fine and Studio Arts. | 2 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 2 | N/A | N/A |
Athletics Program
$3,505,448
Total Athletics Expenses
$3,505,448
Total Athletics Revenue
197
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 34 | $867,158 | $867,158 | N/A |
| Baseball | Men | 43 | $567,164 | $567,164 | N/A |
| Track and Field and Cross Country (combined) | Coed | 91 | $467,775 | $467,775 | N/A |
| Volleyball | Women | 17 | $461,267 | $461,267 | N/A |
| Tennis | Coed | 20 | $266,693 | $266,693 | N/A |
| Softball | Women | 16 | $259,100 | $259,100 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 12 |
| Burglary | 5 |
| Fondling | 4 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom