74.0%
Acceptance Rate
29,207
Undergrads
$20,015
Net Price / Year
71.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
74.0%
Acceptance Rate
47,065
Applications
7,925
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
680
SAT Math
580
660
ACT Composite
24
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 47,065 | 34,513 | 7,925 | 73.3% |
| 2022 | 38,853 | 29,419 | 7,401 | 75.7% |
| 2020 | 28,960 | 21,252 | 6,701 | 73.4% |
| 2018 | 24,280 | 18,024 | 5,812 | 74.2% |
| 2016 | 18,122 | 13,843 | 5,475 | 76.4% |
Costs & Financial Aid
$20,015
Average Net Price / Year
After grants and scholarships
25.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
71.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$218,545,643
Total Athletics Expenses
$220,281,227
Total Athletics Revenue
526
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $58,303,320 | $107,950,137 | N/A |
| Basketball | Coed | 51 | $22,625,925 | $15,089,421 | N/A |
| Baseball | Men | 44 | $9,989,479 | $8,021,147 | N/A |
| Track and Field and Cross Country (combined) | Coed | 185 | $7,809,042 | $509,024 | N/A |
| Softball | Women | 26 | $4,065,102 | $645,541 | N/A |
| Gymnastics | Women | 22 | $3,695,077 | $1,045,308 | N/A |
| Swimming and Diving (combined) | Coed | 53 | $3,395,407 | $195,220 | N/A |
| Golf | Coed | 19 | $2,928,191 | $410,238 | N/A |
| Tennis | Coed | 23 | $2,830,264 | $245,842 | N/A |
| Volleyball | Women | 27 | $2,710,175 | $159,297 | N/A |
| Soccer | Women | 40 | $2,560,426 | $124,055 | N/A |
| Beach Volleyball | Women | 24 | $1,555,716 | $121,671 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 253 |
| Motor Vehicle Theft | 111 |
| Rape | 88 |
| Aggravated Assault | 29 |
| Fondling | 19 |
| Robbery | 8 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom