12
Total Schools
8
Public
4
Private Non-profit
12
4-year
0
2-year
Top Majors in Mississippi
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Mississippi
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 12 | $4,470,205 |
| Baseball | — | 12 | $1,830,571 |
| Soccer | — | 12 | $947,523 |
| Tennis | — | 11 | $765,866 |
| Softball | — | 11 | $935,936 |
| Volleyball | — | 11 | $727,137 |
| Football | — | 9 | $12,622,835 |
| Golf | — | 8 | $957,393 |
| Track and Field and Cross Country (combined) | — | 8 | $1,843,673 |
| Cross Country | — | 4 | $223,869 |
| Track and Field (Outdoor) | — | 3 | $448,581 |
| Beach Volleyball | — | 2 | $323,322 |
| Track and Field (Indoor) | — | 2 | $386,506 |
| Rifle | — | 1 | $1,021,954 |
| Bowling | — | 1 | $166,735 |
| Archery | — | 1 | $220,459 |
| Swimming | — | 1 | $381,257 |
Campus Safety — Mississippi
Aggregate Clery Act data across all 12 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Burglary | 272 |
| Rape | 202 |
| Motor Vehicle Theft | 82 |
| Aggravated Assault | 61 |
| Fondling | 59 |
| Robbery | 39 |
| Arson | 11 |
| Murder / Non-negligent Manslaughter | 3 |