53.2%
Acceptance Rate
681
Undergrads
$15,663
Net Price / Year
32.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
53.2%
Acceptance Rate
2,334
Applications
143
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,334 | 1,397 | 143 | 59.9% |
| 2022 | 2,817 | 1,389 | 133 | 49.3% |
| 2020 | 1,844 | 1,313 | 141 | 71.2% |
| 2018 | 1,934 | 1,769 | 152 | 91.5% |
| 2016 | 2,284 | 1,183 | 201 | 51.8% |
Costs & Financial Aid
$15,663
Average Net Price / Year
After grants and scholarships
61.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
32.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biology, General. | 21 | N/A | N/A |
| Sociology. | 19 | N/A | N/A |
| Psychology, General. | 12 | N/A | N/A |
| Communication and Media Studies. | 11 | N/A | N/A |
| Political Science and Government. | 8 | N/A | N/A |
| Economics. | 7 | N/A | N/A |
| English Language and Literature, General. | 5 | N/A | N/A |
| Health and Physical Education/Fitness. | 5 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 5 | N/A | N/A |
| History. | 4 | N/A | N/A |
| Music. | 4 | N/A | N/A |
| Mathematics. | 2 | N/A | N/A |
| Computer Science. | 2 | N/A | N/A |
| Chemistry. | 1 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 1 | N/A | N/A |
| Fine and Studio Arts. | 1 | N/A | N/A |
| Physics. | 1 | N/A | N/A |
Athletics Program
$1,234,043
Total Athletics Expenses
$1,254,043
Total Athletics Revenue
114
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 40 | $550,657 | $565,657 | N/A |
| Soccer | Coed | 35 | $159,657 | $159,657 | N/A |
| Baseball | Men | 26 | $145,914 | $145,914 | N/A |
| Volleyball | Women | 13 | $110,673 | $110,673 | N/A |
| Cross Country | Coed | 13 | $80,089 | $80,089 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 16 |
| Aggravated Assault | 2 |
| Rape | 2 |
| Fondling | 1 |
Ad placeholder
in-body · school-profile-bottom